Space-
Details
- Band
- The Grateful Dead
- Play count
- 463
- First played
- 1977-05-11 — St. Paul Civic Center Arena
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-07-09 | Soldier Field | Chicago, Illinois | Set 2: | 12 | |
| 1995-07-08 | Soldier Field | Chicago, Illinois | Set 2: | 12 | |
| 1995-07-06 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 2: | 11 | |
| 1995-07-05 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 2: | 10 | |
| 1995-07-02 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 13 | |
| 1995-06-30 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 2: | 12 | |
| 1995-06-28 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 13 | |
| 1995-06-27 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 12 | |
| 1995-06-25 | Robert F. Kennedy Stadium | WA | Set 2 | 14 | |
| 1995-06-24 | Robert F. Kennedy Stadium | WA | Set 2 | 11 | |
| 1995-06-22 | Knickerbocker Arena | Albany, New York | Set 2: | 13 | |
| 1995-06-21 | Knickerbocker Arena | Albany, New York | Set 2 | 9 | |
| 1995-06-19 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 12 | |
| 1995-06-18 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 12 | |
| 1995-06-15 | Franklin County Airport | Highgate, Vermont | Set 2 | 13 | |
| 1995-06-04 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 14 | |
| 1995-06-03 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1995-06-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 13 | |
| 1995-05-29 | Portland Meadows | Portland, Oregon | Set 2: | 13 | |
| 1995-05-28 | Portland Meadows | Portland, Oregon | Set 2: | 10 | |
| 1995-05-26 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 11 | |
| 1995-05-25 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 12 | |
| 1995-05-24 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 11 | |
| 1995-05-21 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 12 | |
| 1995-05-20 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 12 | |
| 1995-05-19 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 10 | |
| 1995-04-02 | Pyramid Arena | Memphis, TN | Set 2 | 11 | |
| 1995-04-01 | Pyramid Arena | Memphis, TN | Set 2 | 10 | |
| 1995-03-19 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1995-03-18 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1995-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1995-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1995-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1995-02-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1994-12-19 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 14 | |
| 1994-12-18 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 12 | |
| 1994-12-16 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 11 | |
| 1994-12-15 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 12 | |
| 1994-12-12 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1994-12-11 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1994-12-09 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1994-12-08 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1994-10-07 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1994-10-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1994-10-05 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1994-08-01 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 11 | |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 14 | |
| 1994-07-17 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1994-07-16 | Robert F. Kennedy Stadium | WA | Set 2 | 14 | |
| 1994-07-13 | Franklin County Airport | Highgate, Vermont | Set 2 | 12 | |
| 1994-06-26 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 14 | |
| 1994-06-25 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 11 | |
| 1994-06-24 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 12 | |
| 1994-06-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 10 | |
| 1994-06-18 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 12 | |
| 1994-06-17 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 13 | |
| 1994-06-14 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 11 | |
| 1994-06-13 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 12 | |
| 1994-03-17 | Rosemont Horizon | Rosemont, Illinois | Set 2 | 11 | |
| 1994-03-06 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 11 | |
| 1994-03-05 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 13 | |
| 1994-02-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1994-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1994-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1993-12-18 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1993-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1993-12-10 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 12 | |
| 1993-12-09 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 14 | |
| 1993-12-08 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 13 | |
| 1993-09-14 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1993-09-13 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1993-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1993-08-22 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 14 | |
| 1993-08-21 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 13 | |
| 1993-06-26 | Robert F. Kennedy Stadium | WA | Set 2 | 10 | |
| 1993-06-25 | Robert F. Kennedy Stadium | WA | Set 2 | 13 | |
| 1993-06-09 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 12 | |
| 1993-06-08 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 12 | |
| 1993-03-25 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 2 | 15 | |
| 1993-03-24 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 2 | 10 | |
| 1993-02-23 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1993-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1993-02-21 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1993-01-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1993-01-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1993-01-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1992-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1992-12-16 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1992-12-13 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1992-12-12 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1992-12-11 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1992-06-23 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 2 | 15 | |
| 1992-06-22 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 2 | 11 | |
| 1992-06-20 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1992-03-24 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 13 | |
| 1992-03-23 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 12 | |
| 1992-03-18 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1992-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1992-03-16 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1992-02-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1992-02-23 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1992-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1991-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1991-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1991-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1991-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1991-10-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1991-10-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1991-10-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1991-10-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1991-06-25 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 12 | |
| 1991-06-24 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 12 | |
| 1991-06-14 | Robert F. Kennedy Stadium | WA | Set 2 | 13 | |
| 1991-02-21 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1991-02-20 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1990-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1990-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1990-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1990-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1990-12-04 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1990-12-03 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1990-10-24 | Sporthalle | Hamburg, Germany | Set 2 | 15 | |
| 1990-10-20 | Internationales Congress Centrum | Berlin, Germany | Set 2 | 12 | |
| 1990-10-19 | Internationales Congress Centrum | Berlin, Germany | Set 2 | 12 | |
| 1990-10-13 | Isstadion | Stockholm | Set 2 | 12 | |
| 1990-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1990-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1990-09-10 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 14 | |
| 1990-07-12 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1990-07-04 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 14 | |
| 1990-06-24 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 16 | |
| 1990-06-23 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 14 | |
| 1990-05-06 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 2 | 14 | |
| 1990-05-05 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 2 | 14 | |
| 1990-02-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1990-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1990-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1989-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1989-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1989-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1989-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1989-12-10 | The Forum | Inglewood, California | Set 2 | 10 | |
| 1989-12-09 | The Forum | Inglewood, California | Set 2 | 11 | |
| 1989-12-08 | The Forum | Inglewood, California | Set 2 | 12 | |
| 1989-12-06 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1989-10-20 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1989-10-19 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 15 | |
| 1989-10-18 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1989-10-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1989-10-15 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 12 | |
| 1989-10-14 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 14 | |
| 1989-10-12 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1989-08-19 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1989-08-18 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1989-08-17 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1989-07-13 | Robert F. Kennedy Stadium | WA | Set 2 | 11 | |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 2 | 14 | |
| 1989-05-27 | Oakland Stadium | Oakland, California | Set 2 | 13 | |
| 1989-05-07 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 14 | |
| 1989-05-06 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1989-04-06 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 2 | 12 | |
| 1989-04-05 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 2 | 14 | |
| 1989-04-03 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 14 | |
| 1989-04-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 12 | |
| 1989-02-12 | The Forum | Inglewood, California | Set 2 | 14 | |
| 1989-02-11 | The Forum | Inglewood, California | Set 2 | 16 | |
| 1989-02-10 | The Forum | Inglewood, California | Set 2 | 11 | |
| 1988-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1988-12-29 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1988-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1988-10-20 | Summit Arena | Houston, TX | Set 2 | 13 | |
| 1988-10-16 | Bayfront Center Arena | St. Petersburg, FL | Set 2 | 13 | |
| 1988-10-15 | Bayfront Center Arena | St. Petersburg, FL | Set 2 | 12 | |
| 1988-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1988-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1988-09-09 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1988-08-28 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 11 | |
| 1988-07-31 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 14 | |
| 1988-07-30 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 13 | |
| 1988-07-29 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 13 | |
| 1988-07-29 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 12 | |
| 1988-07-17 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1988-07-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1988-06-26 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 11 | |
| 1988-05-01 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 14 | |
| 1988-04-30 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 9 | |
| 1988-04-09 | The Centrum | Worcester, MA | Set 2 | 14 | |
| 1988-04-08 | The Centrum | Worcester, MA | Set 2 | 9 | |
| 1988-04-07 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1988-04-01 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 11 | |
| 1988-03-31 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 12 | |
| 1988-03-30 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 11 | |
| 1987-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1987-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1987-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1987-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 14 | |
| 1987-09-23 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1987-09-22 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 2 | 16 | |
| 1987-07-24 | Oakland Stadium | Oakland, California | Set 2 | 12 | |
| 1987-07-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 12 | |
| 1987-07-06 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 15 | |
| 1987-06-21 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1987-06-20 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1987-06-20 | Greek Theatre / University of California | Berkeley, California | Set 2 | 7 | |
| 1987-06-19 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1987-05-10 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 13 | |
| 1987-05-09 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 13 | |
| 1987-05-03 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 12 | |
| 1987-05-02 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1987-04-11 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 12 | |
| 1987-04-10 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 12 | |
| 1987-04-09 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 13 | |
| 1987-04-07 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 16 | |
| 1987-04-06 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1987-04-04 | The Centrum | Worcester, MA | Set 2 | 12 | |
| 1987-04-03 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1987-04-02 | The Centrum | Worcester, MA | Set 2 | 15 | |
| 1987-03-31 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1987-03-30 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1987-03-29 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1986-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 16 | |
| 1986-12-16 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1986-07-07 | Robert F. Kennedy Stadium | WA | Set 2 | 8 | |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 2 | 13 | |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 2 | 15 | |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1986-06-20 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1986-05-11 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1986-05-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1986-03-25 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1986-03-24 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 14 | |
| 1986-03-23 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1985-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1985-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1985-11-10 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 12 | |
| 1985-11-08 | Rochester War Memorial | Rochester, New York | Set 2 | 9 | |
| 1985-11-07 | Rochester War Memorial | Rochester, New York | Set 2 | 13 | |
| 1985-11-05 | The Centrum | Worcester, MA | Set 2 | 11 | |
| 1985-11-04 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1985-10-26 | Sun Dome / University of South Florida | Tampa, FL | Set 2 | 14 | |
| 1985-10-25 | Sportatorium | Hollywood, California | Set 2 | 12 | |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Set 2 | 16 | |
| 1985-09-03 | Starlight Theatre | Kansas City, Missouri | Set 2 | 13 | |
| 1985-09-02 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 15 | |
| 1985-08-24 | Boreal Ridge Ski Resort | Donner Summit, California | Set 2 | 12 | |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 12 | |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 15 | |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1985-06-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1985-04-28 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 11 | |
| 1985-04-27 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1985-04-08 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1985-04-07 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1985-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1984-10-20 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 11 | |
| 1984-10-18 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 12 | |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 14 | |
| 1984-10-09 | The Centrum | Worcester, MA | Set 2 | 14 | |
| 1984-10-08 | The Centrum | Worcester, MA | Set 2 | 11 | |
| 1984-07-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1984-07-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 13 | |
| 1984-07-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 13 | |
| 1984-07-03 | Starlight Theatre | Kansas City, Missouri | Set 2 | 13 | |
| 1984-06-30 | Indianapolis Sports Center | Indianapolis, Indiana | Set 2 | 12 | |
| 1984-05-08 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 14 | |
| 1984-05-07 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 12 | |
| 1984-05-06 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 13 | |
| 1984-04-24 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 14 | |
| 1984-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 10 | |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 15 | |
| 1984-04-20 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1984-04-19 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1984-04-17 | Niagara Falls Convention Center | Niagara Falls, New York | Set 2 | 13 | |
| 1984-04-16 | Rochester War Memorial | Rochester, New York | Set 2 | 14 | |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 2 | 13 | |
| 1983-10-22 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 11 | |
| 1983-10-21 | The Centrum | Worcester, MA | Set 2 | 12 | |
| 1983-10-20 | The Centrum | Worcester, MA | Set 2 | 15 | |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 2 | 14 | |
| 1983-09-02 | BSU Pavilion / Boise State University | Boise, ID | Set 2 | 14 | |
| 1983-08-31 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 13 | |
| 1983-08-30 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 13 | |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 12 | |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 12 | |
| 1983-08-20 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 15 | |
| 1983-06-28 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 2 | 13 | |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 2 | 15 | |
| 1983-06-25 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 14 | |
| 1983-05-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 15 | |
| 1983-05-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1983-05-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 13 | |
| 1983-04-26 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 14 | |
| 1983-04-25 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1983-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 15 | |
| 1983-04-22 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 15 | |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 2 | 14 | |
| 1983-04-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 16 | |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 14 | |
| 1983-04-15 | Rochester War Memorial | Rochester, New York | Set 2 | 12 | |
| 1983-04-13 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Set 2 | 14 | |
| 1983-04-10 | WVU Coliseum / West Virginia University | Morgantown, WV | Set 2 | 13 | |
| 1983-03-31 | Warfield Theatre | San Francisco, California | Set 2 | 14 | |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 2 | 15 | |
| 1983-03-29 | Warfield Theatre | San Francisco, California | Set 2 | 13 | |
| 1983-03-26 | Aladdin Theatre | Las Vegas, NV | Set 2 | 14 | |
| 1983-03-25 | Compton Terrace | Tempe, AZ | Set 2 | 13 | |
