One More Saturday Night
Details
- Band
- Bob Weir
- Play count
- 13
- First played
- 1978-02-21
Lyrics
I went down to the mountain, I was drinking some wine
I looked up into heaven, lord I saw a mighty sign
Writ in fire across the heaven, plain as black and white
Get prepared, there's gonna be a party tonight
Uh huh, hey, Saturday night
One more Saturday night
Hey, Saturday night
Everybody's dancing down at the local armory
With a basement full of dynamite and live artillery
Temperature keeps rising, everybody getting high
Come the rocking stroke of midnight, the whole place is gonna fly
Uh huh, hey, Saturday night
One more Saturday night
Hey, Saturday night
I turn on Channel Six, the President comes on the news
Says I got no satisfaction, that's why I sing the blues
His wife says don't get crazy, Lord you know just what to do
Just crank that old Victrola, put on your rocking shoes
Uh huh, hey, Saturday night
One more Saturday night
Hey, Saturday night
Then God way up in heaven, for whatever it was worth
Thought he'd have a big old party, thought he'd call it planet earth
Don't worry about tomorrow, Lord, you'll know it when it comes
When the rocking, rolling music meets the rising, shining sun
Uh huh, hey, Saturday night
One more Saturday night
Hey, Saturday night
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-04 | Soldier Field | Chicago, Illinois | Set 2: | 17 | — |
| 1995-07-08 | Soldier Field | Chicago, Illinois | Set 2: | 14 | |
| 1995-06-24 | Robert F. Kennedy Stadium | WA | Set 2 | 13 | |
| 1995-06-03 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 15 | |
| 1995-05-20 | Sam Boyd Stadium | Las Vegas, NV | Encore 1 | 14 | — |
| 1995-05-20 | Sam Boyd Silver Bowl | Las Vegas, NV | Encore | 15 | |
| 1995-04-01 | The Pyramid Arena | Memphis, TN | Encore 1 | 13 | — |
| 1995-04-01 | Pyramid Arena | Memphis, TN | Encore | 14 | |
| 1995-03-18 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1995-03-18 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1995-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 14 | — |
| 1995-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1994-10-15 | Madison Square Garden | New York | Set 2: | 15 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 2: | 18 | |
| 1994-09-17 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 13 | |
| 1994-07-23 | Soldier Field | Chicago, Illinois | Set 2: | 12 | |
| 1994-07-16 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 15 | — |
| 1994-07-16 | Robert F. Kennedy Stadium | WA | Set 2 | 17 | |
| 1994-07-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 15 | |
| 1994-06-25 | Sam Boyd Stadium | Las Vegas, NV | Set 2: | 13 | — |
| 1994-06-25 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 14 | |
| 1994-06-18 | Autzen Stadium | Eugene, Oregon | Set 2: | 14 | — |
| 1994-06-18 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 15 | |
| 1994-03-05 | Desert Sky Pavilion | Phoenix, AZ | Set 2: | 15 | — |
| 1994-03-05 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 16 | |
| 1994-02-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 12 | — |
| 1994-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1993-12-18 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 14 | — |
| 1993-12-18 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1993-09-25 | Boston Garden | Boston, MA | Set 2: | 14 | |
| 1993-09-18 | Madison Square Garden | New York | Set 2: | 14 | |
| 1993-08-21 | Autzen Stadium | Eugene, Oregon | Set 2: | 15 | — |
| 1993-08-21 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 16 | |
| 1993-06-26 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 13 | — |
| 1993-06-26 | Robert F. Kennedy Stadium | WA | Set 2 | 14 | |
| 1993-06-19 | Soldier Field | Chicago, Illinois | Set 2: | 15 | |
| 1993-06-05 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 16 | |
| 1993-05-22 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 13 | |
| 1993-05-15 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 11 | |
| 1993-03-27 | Knickerbocker Arena | Albany, New York | Set 2: | 17 | |
| 1993-03-20 | The Omni | Atlanta, GA | Set 2: | 15 | |
| 1992-12-12 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1992-12-12 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1992-12-05 | Compton Terrace | Chandler, AZ | Set 2: | 15 | |
| 1992-06-20 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 13 | — |
| 1992-06-20 | Robert F. Kennedy Stadium | WA | Set 2 | 15 | |
| 1992-06-06 | Rich Stadium | Orchard Park, New York | Set 2: | 16 | |
| 1992-05-30 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 15 | |
| 1992-05-23 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 14 | |
| 1992-03-21 | Copps Coliseum | Hamilton, ON, CA | Set 2: | 13 | |
| 1992-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1992-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1991-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1991-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 17 | |
| 1991-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1991-09-21 | Boston Garden | Boston, MA | Set 2: | 13 | |
| 1991-09-14 | Madison Square Garden | New York | Set 2: | 16 | |
| 1991-08-17 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 13 | |
| 1991-06-22 | Soldier Field | Chicago, Illinois | Set 2: | 12 | |
| 1991-06-01 | Los Angeles Memorial Coliseum | Los Angeles, California | Encore 1 | 15 | |
| 1991-05-11 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 7 | |
| 1991-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 15 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 14 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 2: | 13 | |
| 1990-12-08 | Compton Terrace | Chandler, AZ | Set 2: | 13 | |
| 1990-10-27 | Le Zénith | Paris, France | Encore 1 | 17 | |
| 1990-10-20 | ICC | Berlin, Germany | Encore 1 | 14 | — |
| 1990-10-20 | Internationales Congress Centrum | Berlin, Germany | Encore | 15 | |
| 1990-10-13 | Hovet | Stockholm, Sweden | Encore 1 | 15 | — |
| 1990-10-13 | Isstadion | Stockholm | Encore | 17 | |
| 1990-09-15 | Madison Square Garden | New York | Encore 1 | 18 | |
| 1990-09-08 | Richfield Coliseum | Richfield, Ohio | Encore 1 | 16 | |
| 1990-07-21 | World Music Theatre | Tinley Park, Illinois | Set 2: | 15 | |
| 1990-07-14 | Foxboro Stadium | Foxborough | Set 1: | 7 | |
| 1990-06-23 | Autzen Stadium | Eugene, Oregon | Encore 1 | 17 | — |
| 1990-06-23 | Autzen Stadium / University of Oregon | Eugene, Oregon | Encore | 18 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 9 | |
| 1990-05-05 | California State University, Dominguez Hills | Carson, California | Set 1: | 11 | — |
| 1990-05-05 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 1 | 10 | |
| 1990-03-24 | Knickerbocker Arena | Albany, New York | Set 1: | 9 | |
| 1989-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 16 | — |
| 1989-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 17 | |
| 1989-12-09 | Great Western Forum | Inglewood, California | Set 1: | 7 | — |
| 1989-12-09 | The Forum | Inglewood, California | Set 1 | 7 | |
| 1989-10-14 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 15 | — |
| 1989-10-14 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 16 | |
| 1989-08-05 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1989-04-29 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 7 | |
| 1989-04-15 | Mecca Arena | Milwaukee, WI | Encore 1 | 15 | |
| 1989-04-08 | Riverfront Coliseum | Cincinnati, Ohio | Set 2: | 18 | |
| 1988-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 19 | — |
| 1988-12-31 | Oakland Coliseum Arena | Oakland, California | Encore | 21 | |
| 1988-10-15 | Bayfront Center | St. Petersburg, FL | Set 2: | 9 | — |
| 1988-10-15 | Bayfront Center Arena | St. Petersburg, FL | Set 2 | 9 | |
| 1988-10-01 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 16 | |
| 1988-09-03 | Capital Centre | Landover, MD | Encore 1 | 17 | |
| 1988-07-30 | Laguna Seca Raceway | Salinas | Set 2: | 18 | — |
| 1988-07-30 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 18 | |
| 1988-07-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 15 | — |
| 1988-07-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 17 | |
| 1988-04-30 | Frost Amphitheater | Stanford, California | Encore 1 | 17 | — |
| 1988-04-30 | Frost Amphitheatre / Stanford University | Stanford, California | Encore | 16 | |
| 1988-04-09 | Centrum in Worcester | Worcester, MA | Encore 1 | 20 | — |
| 1988-04-09 | The Centrum | Worcester, MA | Encore | 20 | |
| 1988-03-26 | Hampton Coliseum | Hampton, VA | Set 2: | 18 | |
| 1988-02-13 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 14 | |
| 1987-11-07 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 15 | |
| 1987-09-12 | Capital Centre | Landover, MD | Encore 1 | 18 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 2: | 17 | |
| 1987-07-10 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | — | 14 | |
| 1987-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 16 | — |
| 1987-06-20 | Greek Theatre / University of California | Berkeley, California | Encore | 18 | |
| 1987-05-02 | Frost Amphitheater | Stanford, California | Set 1: | 9 | — |
| 1987-05-02 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 9 | |
| 1987-04-04 | Centrum in Worcester | Worcester, MA | Encore 1 | 14 | — |
| 1987-04-04 | The Centrum | Worcester, MA | Encore | 15 | |
| 1986-06-28 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 13 | |
| 1986-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1986-04-19 | Berkeley Community Theatre | Berkeley, California | Set 1: | 7 | |
| 1986-04-12 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 13 | |
| 1986-02-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 8 | |
| 1985-10-26 | USF Sun Dome | Tampa, FL | Set 2: | 18 | — |
| 1985-10-26 | Sun Dome / University of South Florida | Tampa, FL | Set 2 | 18 | |
| 1985-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 6 | |
| 1985-08-31 | Manor Downs | Manor | Encore 1 | 17 | |
| 1985-07-13 | Ventura County Fairgrounds | Ventura, California | Set One | 1 | |
| 1985-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set One | 8 | |
| 1985-04-27 | Frost Amphitheater | Stanford, California | Set 2: | 16 | — |
| 1985-04-27 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 19 | |
| 1985-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 12 | |
| 1985-04-06 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 16 | — |
| 1985-04-06 | The Spectrum | Philadelphia, Pennsylvania | Encore | 17 | |
| 1985-03-09 | Berkeley Community Theatre | Berkeley, California | Set 1: | 2 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 1 | |
| 1984-10-31 | Berkeley Community Theatre | Berkeley, California | Set 2: | 16 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 2: | 18 | |
| 1984-10-06 | Richmond Coliseum | Richmond, VA | Set 2: | 14 | |
| 1984-07-21 | Ventura County Fairgrounds | Ventura, California | Set 2: | 16 | |
| 1984-07-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 16 | — |
| 1984-07-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 17 | |
| 1984-06-30 | Sports and Music Center | Indianapolis, Indiana | Set 2: | 16 | — |
| 1984-06-30 | Indianapolis Sports Center | Indianapolis, Indiana | Set 2 | 17 | |
| 1984-06-23 | City Island | Harrisburg, Pennsylvania | Set 2: | 15 | |
| 1984-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 13 | |
| 1984-04-14 | Hampton Coliseum | Hampton, VA | Set 2: | 11 | |
| 1984-04-07 | Irvine Meadows Amphitheatre | Irvine, California | Encore 1 | 18 | |
| 1983-10-22 | Carrier Dome | Syracuse, New York | Set 2: | 15 | — |
| 1983-10-22 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 15 | |
| 1983-10-15 | Hartford Civic Center | Hartford, CT | Set 2: | 13 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Encore 1 | 20 | |
| 1983-09-10 | Downs at Santa Fe | Santa Fe, NM | Set 2: | 15 | |
| 1983-09-04 | Park West | Park City, UT | — | 18 | — |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 2 | 20 | |
| 1983-08-27 | Seattle Center Coliseum | Seattle, WA | Set Two | 11 | |
| 1983-08-20 | Frost Amphitheater | Stanford, California | Encore 1 | 18 | — |
| 1983-08-20 | Frost Amphitheatre / Stanford University | Stanford, California | Encore | 19 | |
| 1983-07-31 | Ventura County Fairgrounds | Ventura, California | Encore 1 | 17 | |
| 1983-06-25 | St. Paul Civic Center | St. Paul, MN | — | 17 | — |
| 1983-06-25 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 18 | |
| 1983-06-18 | Saratoga Performing Arts Center | Saratoga Springs, New York | Encore 1 | 16 | |
| 1983-05-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 13 | — |
| 1983-05-14 | Greek Theatre / University of California | Berkeley, California | Encore | 14 | |
| 1983-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Encore 1 | 19 | — |
| 1983-04-23 | Veterans Memorial Coliseum | New Haven, CT | Encore | 20 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 17 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 18 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 2: | 18 | |
| 1983-03-26 | Aladdin Theater | Las Vegas, NV | — | 16 | — |
| 1983-03-26 | Aladdin Theatre | Las Vegas, NV | Set 2 | 18 | |
| 1982-10-09 | Frost Amphitheater | Stanford, California | Set 2: | 19 | — |
| 1982-10-09 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 20 | |
| 1982-09-18 | Boston Garden | Boston, MA | — | 15 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 18 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 2: | 18 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 2 | 18 | |
| 1982-08-07 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 18 | |
| 1982-07-31 | Manor Downs | Manor | Set Two | 18 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 2: | 14 | |
| 1982-04-17 | Hartford Civic Center | Hartford, CT | Set 2: | 17 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 2: | 19 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 2 | 19 | |
| 1982-03-14 | Recreation Hall | Davis, California | — | 1 | — |
| 1982-03-14 | Recreation Hall / University of California | Davis, California | Set 1 | 1 | |
| 1982-02-20 | Golden Hall | San Diego, California | — | 13 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 18 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 20 | |
| 1981-12-12 | Fiesta Hall | San Mateo, California | Set 2 (electric): | 8 | |
| 1981-12-05 | Market Square Arena | Indianapolis, Indiana | Encore 1 | 18 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 2 | 19 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 2: | 20 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 2: | 19 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Set 2: | 16 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 18 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 2 | 18 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Encore 1 | 19 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 21 | |
| 1981-07-04 | Manor Downs | Manor | Encore 1 | 15 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 2: | 19 | |
| 1981-05-09 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 20 | |
| 1981-05-02 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 17 | — |
| 1981-05-02 | The Spectrum | Philadelphia, Pennsylvania | Encore | 18 | |
| 1981-03-28 | Grugahalle | Essen, Germany | Encore 1 | 20 | |
| 1981-03-21 | Rainbow Theatre | London, UK | Set 2: | 17 | |
| 1981-03-14 | Hartford Civic Center | Hartford, CT | Encore 1 | 21 | |
| 1981-03-07 | Cole Field House | College Park, MD | Encore 1 | 19 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Encore | 20 | |
| 1981-02-28 | Uptown Theater | Chicago, Illinois | Encore 1 | 18 | — |
| 1981-02-28 | Uptown Theatre | Chicago, Illinois | Encore | 22 | |
| 1980-12-27 | Oakland Civic Auditorium | Oakland, California | Set Two | 18 | — |
| 1980-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 19 | |
| 1980-12-13 | Long Beach Arena | Long Beach, California | Encore 1 | 15 | |
| 1980-10-25 | Radio City Music Hall | New York | Set 3 (electric): | 25 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Encore 1 | 29 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Encore | 28 | |
| 1980-10-11 | The Warfield | San Francisco, California | Set 3: | 27 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Set 3 | 25 | |
| 1980-10-04 | The Warfield | San Francisco, California | Encore 1 | 31 | — |
| 1980-10-04 | Warfield Theatre | San Francisco, California | Encore | 29 | |
| 1980-09-27 | The Warfield | San Francisco, California | Encore 1 | 28 | — |
| 1980-09-27 | Warfield Theatre | San Francisco, California | Encore | 26 | |
| 1980-09-06 | Lewiston Fairgrounds | Lewiston, New York | Encore 1 | 23 | — |
| 1980-09-06 | State Fairgrounds | Lewiston, New York | Encore | 23 | |
| 1980-08-30 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 18 | — |
| 1980-08-30 | The Spectrum | Philadelphia, Pennsylvania | Encore | 19 | |
| 1980-08-23 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 17 | |
| 1980-08-16 | Mississippi River Festival | Edwardsville, Illinois | Encore | 22 | |
| 1980-06-21 | West Anchorage High School Auditorium | Anchorage, AK | Encore 1 | 18 | — |
| 1980-06-21 | West High Auditorium | Anchorage, AK | Encore | 19 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Encore 1 | 19 | |
| 1980-06-07 | Folsom Field | Boulder, Colorado | Encore 1 | 23 | — |
| 1980-06-07 | Folsom Field / University of Colorado | Boulder, Colorado | Encore | 21 | |
| 1980-05-10 | Hartford Civic Center | Hartford, CT | Encore 1 | 22 | |
| 1979-12-28 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 18 | — |
| 1979-12-28 | Oakland Auditorium Arena | Oakland, California | Encore | 17 | |
| 1979-12-01 | Stanley Theatre | Pittsburgh, Pennsylvania | Encore 1 | 17 | |
| 1979-11-24 | Golden Hall | San Diego, California | Encore 1 | 21 | |
| 1979-11-10 | Crisler Arena | Ann Arbor, Michigan | Encore 1 | 20 | — |
| 1979-11-10 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Encore | 22 | |
| 1979-10-27 | Cape Cod Coliseum | South Yarmouth, MA | Encore 1 | 17 | |
| 1979-09-01 | Holleder Memorial Stadium | Rochester, New York | Encore 1 | 15 | |
| 1979-06-30 | Portland International Raceway | Portland, Oregon | Encore 1 | 16 | — |
| 1979-06-30 | Portland International Speedway | Portland, Oregon | Encore | 16 | |
| 1979-05-12 | Alumni Stadium | Amherst, MA | Encore 1 | 17 | — |
| 1979-05-12 | Alumni Stadium / University of Massachusetts | Amherst, MA | Encore | 18 | |
| 1979-05-05 | Baltimore Civic Center | Baltimore, MD | Encore 1 | 14 | |
| 1979-02-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 22 | — |
| 1979-02-17 | Oakland Coliseum Arena | Oakland, California | Encore | 22 | |
| 1979-02-10 | Memorial Hall | Kansas City, Missouri | Encore 1 | 15 | — |
| 1979-02-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Encore | 17 | |
| 1979-02-03 | Market Square Arena | Indianapolis, Indiana | Encore 1 | 21 | |
| 1979-01-20 | Shea's Buffalo Theater | Buffalo, New York | Encore 1 | 18 | |
| 1978-12-30 | Pauley Pavilion | Los Angeles, California | Encore 1 | 24 | — |
| 1978-12-30 | Pauley Pavilion / University of California | Los Angeles, California | Encore | 22 | |
| 1978-12-16 | Nashville Municipal Auditorium | Nashville, TN | Encore 1 | 18 | |
| 1978-11-18 | Uptown Theater | Chicago, Illinois | Encore 1 | 16 | — |
| 1978-11-18 | Uptown Theatre | Chicago, Illinois | Encore | 17 | |
| 1978-09-16 | The Pyramids | Giza, Egypt | Encore 1 | 20 | — |
| 1978-09-16 | Giza Sound and Light Theatre | Cairo, Egypt | Encore | 19 | |
| 1978-09-02 | Giants Stadium | East Rutherford, New Jersey | Encore 1 | 16 | |
| 1978-07-08 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 19 | |
| 1978-05-13 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 18 | — |
| 1978-05-13 | The Spectrum | Philadelphia, Pennsylvania | Encore | 16 | |
| 1978-05-06 | Patrick Gymnasium | Burlington, Vermont | Encore 1 | 17 | — |
| 1978-05-06 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Encore | 17 | |
| 1978-04-22 | Nashville Municipal Auditorium | Nashville, TN | Encore 1 | 19 | |
| 1978-04-15 | William & Mary Hall | Williamsburg, VA | Encore 1 | 16 | — |
| 1978-04-15 | William and Mary Hall / College of William and Mary | Williamsburg, VA | Encore | 13 | |
| 1978-04-08 | Jacksonville Memorial Coliseum | Jacksonville, FL | Encore 1 | 16 | — |
| 1978-04-08 | Veterans Memorial Coliseum | Jacksonville, FL | Encore | 18 | |
| 1978-02-04 | Milwaukee Auditorium | Milwaukee, WI | Encore 1 | 17 | |
| 1978-01-14 | Bakersfield Civic Auditorium | Bakersfield, California | Set 2: | 15 | |
| 1978-01-07 | Golden Hall | San Diego, California | Encore 1 | 17 | |
| 1977-12-31 | Winterland Arena | San Francisco, California | Encore 1 | 16 | |
| 1977-11-05 | Rochester Community War Memorial | Rochester, New York | Encore 1 | 18 | — |
| 1977-11-05 | Rochester War Memorial | Rochester, New York | Encore | 17 | |
| 1977-10-29 | Chick Evans Field House | DeKalb | Encore 1 | 22 | — |
| 1977-10-29 | Evans Fieldhouse / Northern Illinois University | De Kalb, Illinois | Encore | 19 | |
| 1977-10-15 | Moody Coliseum | University Park, Pennsylvania | Encore 1 | 18 | — |
| 1977-10-15 | Moody Coliseum / Southern Methodist University | Dallas, TX | Encore | 18 | |
| 1977-10-07 | University Arena | Albuquerque, NM | Encore 1 | 20 | — |
| 1977-10-07 | Arena / University of New Mexico | Albuquerque, NM | Encore | 18 | |
| 1977-06-09 | Winterland Arena | San Francisco, California | Encore 1 | 20 | |
| 1977-06-04 | The Forum | Inglewood, California | Encore 1 | 24 | |
| 1977-05-28 | Hartford Civic Center | Hartford, CT | Set 2: | 18 | |
| 1977-05-21 | Lakeland Civic Center | Lakeland, FL | Set 2: | 22 | |
| 1977-05-13 | Auditorium Theatre | Chicago, Illinois | Set 2: | 19 | |
| 1977-05-08 | Barton Hall / Cornell University | Ithaca, New York | Encore 1 | 19 | |
| 1977-04-30 | The Palladium | New York | Set 2: | 17 | — |
| 1977-04-23 | Springfield Civic Center | Springfield, MA | Encore 1 | 19 | |
| 1977-03-19 | Winterland Arena | San Francisco, California | Encore 1 | 17 | |
| 1976-12-31 | Cow Palace | Daly City, California | Encore 1 | 20 | |
| 1976-10-09 | Oakland-Alameda County Coliseum | Oakland, California | Set 2: | 18 | — |
| 1976-10-09 | Oakland Stadium | Oakland, California | Set 2 | 20 | |
| 1976-10-01 | Market Square Arena | Indianapolis, Indiana | Set 2: | 21 | |
| 1976-07-17 | Orpheum Theatre | San Francisco, California | Set 2: | 16 | |
| 1976-06-29 | Auditorium Theatre | Chicago, Illinois | Set 2: | 20 | |
| 1976-06-26 | Auditorium Theatre | Chicago, Illinois | Set 2: | 20 | |
| 1976-06-22 | Tower Theatre | Upper Darby, Pennsylvania | Set 2: | 21 | — |
| 1976-06-22 | Tower Theater | Upper Darby, Pennsylvania | Set 2 | 17 | |
| 1976-06-19 | Capitol Theatre | Passaic, New Jersey | Set 2: | 20 | |
| 1976-06-03 | Paramount Theatre | Portland, Oregon | Set 2: | 21 | |
| 1975-09-28 | Golden Gate Park | San Francisco, California | — | 13 | — |
| 1975-09-28 | Lindley Meadow / Golden Gate Park | San Francisco, California | Set 1 | 12 | |
| 1974-10-19 | Winterland Arena | San Francisco, California | Encore 1 | 24 | |
| 1974-10-18 | Winterland Arena | San Francisco, California | Set 3: | 21 | |
| 1974-09-20 | Palais des Sports | Paris, France | Set 2: | 22 | |
| 1974-09-14 | Olympiahalle | Munich, Germany | Set 2: | 20 | |
| 1974-09-09 | Alexandra Palace | London, UK | Encore 1 | 18 | |
| 1974-08-05 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 2: | 20 | — |
| 1974-08-05 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 20 | |
| 1974-07-31 | Dillon Stadium | Hartford, CT | Set 3: | 26 | |
| 1974-07-25 | International Amphitheater | Chicago, Illinois | Set 2: | 20 | — |
| 1974-07-25 | International Amphitheatre | Chicago, Illinois | Set 2 | 18 | |
| 1974-07-19 | Selland Arena | Fresno, California | Set 2: | 19 | |
| 1974-06-30 | Springfield Civic Center | Springfield, MA | Set 2: | 21 | |
| 1974-06-23 | Miami Jai-Alai Fronton | Miami, FL | Set 2: | 19 | — |
| 1974-06-23 | Jai-Alai Fronton | Miami, FL | Set 2 | 18 | |
| 1974-06-20 | The Omni | Atlanta, GA | Set 2: | 19 | |
