New Speedway Boogie
Details
- Band
- The Grateful Dead
- Play count
- 70
- First played
- 1969-12-20 — Fillmore Auditorium
Lyrics
Please don't dominate the rap, Jack
If you've got nothing new to say
If you please, don't back up the track
This train's got to run today
I spent a little time on the mountain
I spent a little time on the hill
Heard some say: Better run away
Others say you better stand still
Now I don't know, but I been told
It's hard to run with the weight of gold
Other hand I have heard it said
It's just as hard with the weight of lead
Who can deny? Who can deny?
It's not just a change in style
One step done and another begun
And I wonder how many miles?
I spent a little time on the mountain
Spent a little time on the hill
Things went down, we don't understand
But I think in time we will
Now, I don't know but I was told
In the heat of the sun a man died of cold
Keep on coming or stand and wait
With the sun so dark and the hour so late
You can't overlook the lack, Jack
Of any other highway to ride
It's got no signs or dividing lines
And very few rules to guide
I spent a little time on the mountain
I spent a little time on the hill
I saw things getting out of hand
I guess they always will
Now, I don't know, but I been told
If the horse don't pull you got to carry the load
I don't know whose back's that strong
Maybe find out before too long
One way or another
One way or another
One way or another
This darkness got to give
One way or another
One way or another
One way or another
This darkness got to give
One way or another
One way or another
One way or another
This darkness got to give
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-07-02 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 12 | |
| 1995-06-24 | Robert F. Kennedy Stadium | WA | Set 2 | 10 | |
| 1995-06-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1995-03-17 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1995-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1995-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 9 | — |
| 1995-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 2 | 10 | |
| 1994-12-19 | Los Angeles Sports Arena | Los Angeles, California | Set 2: | 11 | — |
| 1994-12-19 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 11 | |
| 1994-10-15 | Madison Square Garden | New York | Set 2: | 12 | |
| 1994-10-06 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1994-10-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1994-07-31 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 12 | — |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 11 | |
| 1994-07-13 | Franklin County State Airport | Swanton, Vermont | Set 2: | 9 | — |
| 1994-07-13 | Franklin County Airport | Highgate, Vermont | Set 2 | 8 | |
| 1994-03-30 | The Omni | Atlanta, GA | Set 1: | 7 | |
| 1994-03-21 | Richfield Coliseum | Richfield, Ohio | Set 2: | 10 | |
| 1993-06-08 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 8 | — |
| 1993-06-08 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 8 | |
| 1992-06-28 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 8 | |
| 1992-06-23 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Set 1: | 9 | — |
| 1992-06-23 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 1 | 9 | |
| 1992-06-12 | Knickerbocker Arena | Albany, New York | Set 1: | 4 | |
| 1992-05-25 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 12 | |
| 1992-03-24 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 3 | — |
| 1992-03-24 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 3 | |
| 1992-03-06 | Hampton Coliseum | Hampton, VA | Set 2: | 7 | |
| 1991-09-24 | Boston Garden | Boston, MA | Set 1: | 9 | |
| 1991-09-09 | Madison Square Garden | New York | Set 2: | 11 | |
| 1991-06-17 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 10 | |
| 1991-06-07 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 11 | |
| 1991-05-10 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1991-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 8 | |
| 1991-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 11 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 1: | 7 | |
| 1991-03-17 | Capital Centre | Landover, MD | Set 2: | 13 | |
| 1991-02-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 9 | — |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 1 | 9 | |
| 1970-11-22 | Gymnasium / Middlesex County College | Edison, New Jersey | Set 1 | 4 | — |
| 1970-09-20 | Fillmore East | New York | Set 1 | 10 | |
| 1970-09-19 | Fillmore East | New York | Set 1 | 6 | |
| 1970-08-19 | Fillmore West | San Francisco, California | Set 1 | 9 | |
| 1970-08-18 | Fillmore West | San Francisco, California | Set 1 | 8 | |
| 1970-08-17 | Fillmore West | San Francisco, California | Set 1 | 2 | — |
| 1970-07-14 | Euphoria Ballroom | San Rafael, California | Set 1 | 8 | |
| 1970-07-12 | Fillmore East | New York | Set 1 | 7 | |
| 1970-07-04 | McMahon Stadium | Calgary, AB, CA | Set 2 | 7 | — |
| 1970-06-28 | Canadian National Exhibition Grandstand | Toronto, ON, CA | Set 1 | 2 | — |
| 1970-06-13 | Honolulu Civic Auditorium | Honolulu, Hawaii | Set 1 | 9 | |
| 1970-06-07 | Fillmore West | San Francisco, California | Set 1 | 5 | |
| 1970-06-06 | Fillmore West | San Francisco, California | Set 1 | 5 | |
| 1970-06-05 | Fillmore West | San Francisco, California | Set 1 | 5 | |
| 1970-05-16 | Temple University Stadium | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1970-05-15 | Fillmore East | New York | Set 1 | 5 | |
| 1970-05-14 | Meramec Community College | Kirkwood, Missouri | Set 2 | 16 | |
| 1970-05-14 | Meramec Community College | Kirkwood, Missouri | Set 2 | 15 | |
| 1970-05-07 | Dupont Gymnasium / Massachusetts Institute of Technology | Cambridge, MA | Set 1 | 7 | |
| 1970-05-03 | Foss Hill / Wesleyan University | Middletown, CT | Set 2 | 6 | |
| 1970-05-01 | Orvis Student Activities Center Gymnasium / SUNY College of Technology | Alfred, New York | Set 1 | 8 | |
| 1970-04-18 | Family Dog on the Great Highway | San Francisco, California | Set 1 | 6 | — |
| 1970-04-17 | Family Dog on the Great Highway | San Francisco, California | Set 1 | 7 | — |
| 1970-04-11 | Fillmore West | San Francisco, California | Set 2 | 4 | |
| 1970-04-10 | Fillmore West | San Francisco, California | Set 1 | 1 | — |
| 1970-03-01 | Family Dog on the Great Highway | San Francisco, California | Set 1 | 1 | |
| 1969-12-30 | Boston Tea Party | Boston, MA | Set 1 | 3 | |
| 1969-12-26 | McFarlin Auditorium | Dallas, TX | Set 2 | 10 | |
| 1969-12-21 | Fillmore Auditorium | San Francisco, California | Set 1 | 2 | |
| 1969-12-20 | Fillmore Auditorium | San Francisco, California | Set 2 | 10 | — |
Explore on Deadiverse
This page is a snapshot from the open markdown catalog. On the full Deadiverse site you can dig into more stats, recordings, video embeds, and related links for this song.
Create a free account to save favorite shows and songs, mark attendance at concerts, and unlock more features as the catalog grows.
Contribute on GitHub
Spot a typo, a missing show, or something that does not look right? Corrections and additions are welcome.
This site is built from the open markdown corpus on GitHub. You can propose edits with a pull request or open an issue—see CONTRIBUTING for file layout, front matter, and review expectations.