Friend of the Devil
Details
- Band
- The Grateful Dead
- Play count
- 422
- First played
- 1970-03-20 — Capitol Theatre
Lyrics
I lit out from Reno
I was trailed by twenty hounds
Didn't get to sleep that night
Till the morning came around
Set out runnin' but I take my time
A friend of the Devil is a friend of mine
If I get home before daylight
I just might get some sleep tonight
Ran into the Devil, babe
He loaned me twenty bills
I spent the night in Utah
In a cave up in the hills
Set out runnin' but I take my time
A friend of the Devil is a friend of mine
If I get home before daylight
I just might get some sleep tonight
I ran down to the levee
But the Devil caught me there
He took my twenty dollar bill
And he vanished in the air
Set out runnin' but I take my time
A friend of the Devil is a friend of mine
If I get home before daylight
I just might get some sleep tonight
Got two reasons why I cry away each lonely night
The first one's named sweet Anne Marie and she's my hearts delight
The second one is prison, babe, the sheriff's on my trail
And if he catches up with me, I'll spend my life in jail
Got a wife in Chino, babe
And one in Cherokee
First one says she's got my child
But it don't look like me
Set out runnin' but I take my time
A friend of the Devil is a friend of mine
If I get home before daylight
I just might get some sleep tonight
Got two reasons why I cry away each lonely night
The first one's named sweet Anne Marie and she's my hearts delight
The second one is prison, babe, the sheriff's on my trail
And if he catches up with me, I'll spend my life in jail
Got a wife in Chino, babe
And one in Cherokee
First one says she's got my child
But it don't look like me
I set out runnin' but I take my time
A friend of the Devil is a friend of mine
If I get home before daylight
I just might get some sleep tonight
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-04 | Soldier Field | Chicago, Illinois | Set 1: | 8 | — |
| 1995-06-24 | Robert F. Kennedy Stadium | WA | Set 1 | 3 | |
| 1995-05-19 | Sam Boyd Stadium | Las Vegas, NV | Set 1: | 2 | — |
| 1995-05-19 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1 | 2 | |
| 1995-03-30 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1995-02-21 | Delta Center | Salt Lake City, UT | Set 1: | 2 | |
| 1994-10-17 | Madison Square Garden | New York | Set 1: | 6 | |
| 1994-10-05 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 1: | 1 | — |
| 1994-10-05 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 1 | |
| 1994-07-26 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 1: | 1 | |
| 1994-07-02 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 3 | |
| 1994-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1994-04-07 | Miami Arena | Miami, FL | Set 1: | 3 | |
| 1994-03-31 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1994-03-16 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 1 | |
| 1993-12-18 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 3 | — |
| 1993-12-18 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1993-12-12 | San Diego Sports Arena | San Diego, California | Set 1: | 2 | |
| 1993-08-25 | Shoreline Amphitheatre | Mountain View, California | Set 1 | 5 | |
| 1993-06-21 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 1 | |
| 1993-06-15 | Freedom Hall | Louisville, KY | Set 1: | 4 | |
| 1993-05-21 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 3 | |
| 1993-03-25 | Dean E. Smith Student Activities Center | Chapel Hill, NC | Set 1: | 8 | — |
| 1993-03-25 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 1 | 8 | |
| 1993-03-18 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1992-12-12 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1992-12-12 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1992-12-06 | Compton Terrace | Chandler, AZ | Set 1: | 3 | |
| 1992-06-20 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 2 | — |
| 1992-06-20 | Robert F. Kennedy Stadium | WA | Set 1 | 3 | |
| 1992-06-06 | Rich Stadium | Orchard Park, New York | Set 1: | 5 | |
| 1992-03-16 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1992-03-16 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1992-03-06 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1992-02-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1992-02-24 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1991-10-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 2 | — |
| 1991-10-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1991-09-14 | Madison Square Garden | New York | Set 1: | 2 | |
| 1991-09-04 | Richfield Coliseum | Richfield, Ohio | Set 1: | 4 | |
| 1991-06-22 | Soldier Field | Chicago, Illinois | Set 1: | 4 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 3 | |
| 1991-04-05 | The Omni | Atlanta, GA | Set 1: | 6 | |
| 1991-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 3 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 1: | 3 | |
| 1991-02-20 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1991-02-20 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1990-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1990-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1990-12-13 | McNichols Sports Arena | Denver, Colorado | Set 1: | 3 | |
| 1990-11-01 | Wembley Arena | London, UK | Set 1: | 2 | |
| 1990-10-20 | ICC | Berlin, Germany | Set 1: | 3 | — |
| 1990-10-20 | Internationales Congress Centrum | Berlin, Germany | Set 1 | 3 | |
| 1990-09-08 | Richfield Coliseum | Richfield, Ohio | Set 1: | 4 | |
| 1990-07-21 | World Music Theatre | Tinley Park, Illinois | Set 1: | 5 | |
| 1990-07-10 | Carter-Finley Stadium | Raleigh, NC | Set 1: | 5 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1990-03-18 | Hartford Civic Center | Hartford, CT | Set 1: | 6 | |
| 1989-12-06 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1989-12-06 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1989-10-25 | Miami Arena | Miami, FL | Set 1: | 4 | |
| 1989-10-14 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 4 | — |
| 1989-10-14 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 4 | |
| 1989-07-18 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1989-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 7 | — |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 1 | 7 | |
| 1989-07-02 | Sullivan Stadium | Foxborough | Set 2: | 9 | |
| 1989-04-11 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 3 | |
| 1989-02-10 | Great Western Forum | Inglewood, California | Set 1: | 6 | — |
| 1989-02-10 | The Forum | Inglewood, California | Set 1 | 6 | |
| 1988-12-29 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1988-12-29 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1988-10-16 | Bayfront Center | St. Petersburg, FL | Set 1: | 4 | — |
| 1988-10-16 | Bayfront Center Arena | St. Petersburg, FL | Set 1 | 4 | |
| 1988-10-01 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 4 | |
| 1988-08-28 | Autzen Stadium | Eugene, Oregon | Set 1: | 3 | — |
| 1988-08-28 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 3 | |
| 1988-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1988-02-13 | Henry J. Kaiser Convention Center | Oakland, California | Set1: | 4 | |
| 1987-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1987-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1987-11-13 | Long Beach Arena | Long Beach, California | Set 1: | 4 | |
| 1987-09-23 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1987-09-23 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1987-09-09 | Providence Civic Center | Providence, RI | Set 1: | 4 | |
| 1987-08-22 | Calaveras County Fairgrounds | Angels Camp, California | Set 1: | 4 | |
| 1987-08-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 6 | |
| 1987-07-24 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 3 | — |
| 1987-07-24 | Oakland Stadium | Oakland, California | Set 1 | 3 | |
| 1987-06-27 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 5 | |
| 1987-06-13 | Ventura County Fairgrounds | Ventura, California | Set 1: | 7 | |
| 1987-04-17 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 2 | |
| 1987-04-07 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 3 | — |
| 1987-04-07 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 3 | |
| 1987-03-29 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 5 | — |
| 1987-03-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1986-06-30 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 2 | |
| 1986-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1986-04-19 | Berkeley Community Theatre | Berkeley, California | Set 1: | 4 | |
| 1986-03-20 | Hampton Coliseum | Hampton, VA | Set 1: | 3 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 1: | 5 | |
| 1985-10-29 | Fox Theatre | Atlanta, GA | Set One | 2 | |
| 1985-09-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-08-24 | Boreal Mountain Resort | Soda Springs | Set 1: | 5 | — |
| 1985-08-24 | Boreal Ridge Ski Resort | Donner Summit, California | Set 1 | 5 | |
| 1985-07-02 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 3 | — |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 3 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1985-04-04 | Providence Civic Center | Providence, RI | Set 1: | 6 | |
| 1985-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 1 | |
| 1985-03-13 | Berkeley Community Theatre | Berkeley, California | Set One | 4 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 2 | |
| 1984-11-03 | Berkeley Community Theatre | Berkeley, California | Set 1: | 3 | |
| 1984-10-09 | Centrum in Worcester | Worcester, MA | Set 1: | 2 | — |
| 1984-10-09 | The Centrum | Worcester, MA | Set 1 | 2 | |
| 1984-07-04 | Five Seasons Center | Cedar Rapids, IA | Set 1: | 2 | |
| 1984-06-27 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 1 | |
| 1984-06-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 3 | |
| 1984-04-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1984-04-21 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1984-04-01 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 1 | |
| 1983-12-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 3 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 3 | |
| 1983-10-17 | Olympic Center | Lake Placid, New York | Set 1: | 3 | |
| 1983-10-08 | Richmond Coliseum | Richmond, VA | Set 1: | 2 | |
| 1983-09-18 | Nevada County Fairgrounds | Grass Valley, California | — | 3 | |
| 1983-09-04 | Park West | Park City, UT | — | 3 | — |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 1 | 3 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 3 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 3 | |
| 1983-07-31 | Ventura County Fairgrounds | Ventura, California | — | 1 | |
| 1983-06-22 | City Island | Harrisburg, Pennsylvania | Set 1: | 2 | |
| 1983-05-14 | William Randolph Hearst Greek Theatre | Berkeley, California | — | 2 | — |
| 1983-05-14 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1983-04-25 | Spectrum | Philadelphia, Pennsylvania | — | 1 | — |
| 1983-04-25 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 1 | |
| 1983-04-19 | Alfond Arena | Orono, Maine | — | 1 | — |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 1 | 1 | |
| 1983-04-10 | WVU Coliseum | Morgantown, WV | Set 1: | 2 | — |
| 1983-04-10 | WVU Coliseum / West Virginia University | Morgantown, WV | Set 1 | 2 | |
| 1983-03-31 | The Warfield | San Francisco, California | — | 2 | — |
| 1983-03-31 | Warfield Theatre | San Francisco, California | Set 1 | 2 | |
| 1983-03-26 | Aladdin Theater | Las Vegas, NV | — | 1 | — |
| 1983-03-26 | Aladdin Theatre | Las Vegas, NV | Set 1 | 1 | |
| 1982-12-28 | Oakland Civic Auditorium | Oakland, California | Set 1: | 3 | — |
| 1982-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 3 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Set 1: | 1 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Set 1 | 1 | |
| 1982-09-12 | Lakeland Civic Center | Lakeland, FL | — | 3 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 1: | 2 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 1 | 2 | |
| 1982-08-04 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 2 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 2 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | — | 2 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 1: | 3 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 5 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 5 | |
| 1982-04-05 | Spectrum | Philadelphia, Pennsylvania | — | 1 | — |
| 1982-04-05 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 1 | |
| 1982-03-13 | Centennial Coliseum | Reno, NV | — | 3 | — |
| 1982-03-13 | Reno Centennial Coliseum | Reno, NV | Set 1 | 3 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 3 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 3 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 1: | 3 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 1 | 3 | |
| 1981-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1981-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1981-12-09 | CU Events Center | Boulder, Colorado | Set 1: | 1 | — |
| 1981-12-09 | Events Center / University of Colorado | Boulder, Colorado | Set 1 | 2 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 1: | 3 | |
| 1981-12-05 | Market Square Arena | Indianapolis, Indiana | Set 1: | 3 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 3 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 3 | |
| 1981-10-15 | Melkweg | Amsterdam, Netherlands | Set 1: | 4 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 1: | 4 | |
| 1981-10-04 | Rainbow Theatre | London, UK | Set 1: | 1 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 1: | 2 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 1 | 2 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 1: | 3 | |
| 1981-08-16 | McArthur Court | Eugene, Oregon | Set 1: | 1 | — |
| 1981-08-16 | McArthur Court / University of Oregon | Eugene, Oregon | Set 1 | 1 | |
| 1981-08-12 | Salt Palace | Salt Lake City, UT | Set 1: | 3 | |
| 1981-07-14 | McNichols Sports Arena | Denver, Colorado | Set 1: | 2 | |
| 1981-07-02 | The Summit | Houston, TX | Set 1: | 3 | |
| 1981-05-22 | The Warfield | San Francisco, California | — | 3 | — |
| 1981-05-22 | Warfield Theatre | San Francisco, California | Set 1 | 2 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 1: | 2 | |
| 1981-05-13 | Providence Civic Center | Providence, RI | Set 1: | 3 | |
| 1981-05-01 | Hampton Coliseum | Hampton, VA | Set 1: | 3 | |
| 1981-04-25 | Berkeley Community Theatre | Berkeley, California | — | 5 | |
| 1981-03-20 | Rainbow Theatre | London, UK | Set 1: | 2 | |
| 1981-03-05 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 1: | 3 | |
| 1981-02-27 | Uptown Theater | Chicago, Illinois | Set 1: | 3 | — |
| 1981-02-27 | Uptown Theatre | Chicago, Illinois | Set 1 | 3 | |
| 1980-12-30 | Oakland Civic Auditorium | Oakland, California | — | 2 | — |
| 1980-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 2 | |
| 1980-12-12 | Swing Auditorium | San Bernardino, California | Set 1: | 3 | |
| 1980-11-26 | Hollywood Sportatorium | Pembroke Pines | Set 1: | 3 | — |
| 1980-11-26 | Sportatorium | Hollywood, California | Set 1 | 3 | |
| 1980-10-27 | Radio City Music Hall | New York | Set II | 12 | |
| 1980-10-22 | Radio City Music Hall | New York | Set 2: | 11 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set II | 11 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 2 | 9 | |
| 1980-10-14 | The Warfield | San Francisco, California | Set II | 13 | — |
| 1980-10-14 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1980-10-09 | The Warfield | San Francisco, California | Set II | 11 | — |
| 1980-10-09 | Warfield Theatre | San Francisco, California | Set 2 | 9 | |
| 1980-09-30 | The Warfield | San Francisco, California | Set II | 14 | — |
| 1980-09-30 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1980-09-25 | The Warfield | San Francisco, California | Set II | 11 | — |
| 1980-09-25 | Warfield Theatre | San Francisco, California | Set 2 | 9 | |
| 1980-09-06 | Lewiston Fairgrounds | Lewiston, New York | Set One | 8 | — |
| 1980-09-06 | State Fairgrounds | Lewiston, New York | Set 1 | 8 | |
| 1980-09-02 | Rochester Community War Memorial | Rochester, New York | — | 4 | — |
| 1980-09-02 | Rochester War Memorial | Rochester, New York | Set 1 | 4 | |
| 1980-08-30 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1980-08-30 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1980-08-17 | Municipal Auditorium | Kansas City, Missouri | — | 6 | — |
| 1980-08-17 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 1 | 6 | |
| 1980-06-20 | West Anchorage High School Auditorium | Anchorage, AK | Set 1 | 5 | — |
| 1980-06-20 | West High Auditorium | Anchorage, AK | Set 1 | 4 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Set 1 | 3 | |
| 1980-06-07 | Folsom Field | Boulder, Colorado | Set 1 | 2 | — |
| 1980-06-07 | Folsom Field / University of Colorado | Boulder, Colorado | Set 1 | 1 | |
| 1980-05-30 | Milwaukee Auditorium | Milwaukee, WI | Set One | 4 | |
| 1980-05-08 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 3 | |
| 1980-05-02 | Hampton Coliseum | Hampton, VA | Set 1: | 5 | |
| 1980-04-29 | Fox Theatre | Atlanta, GA | Set 1: | 2 | |
| 1980-04-01 | Capitol Theatre | Passaic, New Jersey | Set 1 | 6 | |
| 1979-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1979-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1979-11-30 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 1: | 5 | |
| 1979-11-05 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1979-11-05 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1979-10-25 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 11 | — |
| 1979-10-25 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 11 | |
| 1979-09-01 | Holleder Memorial Stadium | Rochester, New York | Set 1: | 4 | |
| 1979-08-13 | McNichols Sports Arena | Denver, Colorado | Set 1: | 6 | |
| 1979-08-04 | Oakland Civic Auditorium | Oakland, California | Set 2: | 13 | — |
| 1979-08-04 | Oakland Auditorium Arena | Oakland, California | Set 2 | 12 | |
| 1979-06-30 | Portland International Raceway | Portland, Oregon | Set 2 | 10 | — |
| 1979-06-30 | Portland International Speedway | Portland, Oregon | Set 2 | 10 | |
| 1979-05-12 | Alumni Stadium | Amherst, MA | Set 2: | 11 | — |
| 1979-05-12 | Alumni Stadium / University of Massachusetts | Amherst, MA | Set 2 | 11 | |
| 1979-05-09 | Broome County Veterans Memorial Arena | Binghamton, New York | Set 1: | 5 | |
| 1979-05-05 | Baltimore Civic Center | Baltimore, MD | Set 1: | 3 | |
| 1979-02-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 5 | — |
| 1979-02-17 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1979-02-11 | Kiel Auditorium | St. Louis, Missouri | Set 1 | 5 | |
| 1979-02-04 | Dane County Coliseum | Madison, WI | Set 1 | 6 | |
| 1979-01-21 | Masonic Temple Theatre | Detroit, Michigan | Set 1: | 9 | — |
| 1979-01-21 | Masonic Auditorium | Detroit, Michigan | Set 1 | 9 | |
| 1979-01-18 | Providence Civic Center | Providence, RI | Set 1 | 5 | |
| 1979-01-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1 | 6 | |
| 1979-01-08 | Madison Square Garden | New York | Set 1 | 6 | |
| 1978-12-31 | Winterland Arena | San Francisco, California | Set 1: | 6 | |
| 1978-12-27 | Golden Hall | San Diego, California | Set 1: | 2 | |
| 1978-12-21 | The Summit | Houston, TX | Set 1: | 6 | |
| 1978-12-15 | Boutwell Auditorium | Birmingham, AL | Set 1: | 4 | |
| 1978-11-24 | Capitol Theatre | Passaic, New Jersey | Set 2: | 13 | |
| 1978-11-23 | Capital Centre | Landover, MD | Set 2: | 9 | |
| 1978-11-17 | Uptown Theater | Chicago, Illinois | Set 1: | 8 | — |
| 1978-11-17 | Uptown Theatre | Chicago, Illinois | Set 1 | 8 | |
| 1978-11-13 | The Music Hall | Boston, MA | Set 2: | 13 | — |
| 1978-11-13 | Boston Music Hall | Boston, MA | Set 2 | 13 | |
| 1978-10-22 | Winterland Arena | San Francisco, California | Set 1: | 4 | |
| 1978-10-17 | Winterland Arena | San Francisco, California | Set 1: | 2 | |
| 1978-09-15 | The Pyramids | Giza, Egypt | Set 1: | 2 | — |
| 1978-09-15 | Giza Sound and Light Theatre | Cairo, Egypt | Set 1 | 2 | |
| 1978-09-02 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 1 | |
| 1978-07-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 4 | |
| 1978-07-01 | Arrowhead Stadium | Kansas City, Missouri | Set 1: | 4 | |
| 1978-06-25 | Autzen Stadium | Eugene, Oregon | Set 2: | 10 | — |
| 1978-06-25 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 10 | |
| 1978-05-17 | Uptown Theater | Chicago, Illinois | Set 2: | 9 | — |
| 1978-05-17 | Uptown Theatre | Chicago, Illinois | Set 2 | 11 | |
| 1978-05-11 | Springfield Civic Center | Springfield, MA | Set 1: | 3 | |
| 1978-05-09 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 5 | — |
| 1978-05-09 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 5 | |
| 1978-05-07 | RPI Fieldhouse | Troy, New York | Set 1: | 7 | — |
| 1978-05-07 | Field House / Rensselaer Polytechnic Institute | Troy, New York | Set 1 | 6 | |
| 1978-04-24 | Horton Field House | Normal, Illinois | Set 1: | 4 | — |
| 1978-04-24 | Horton Fieldhouse / Illinois State University | Normal, Illinois | Set 1 | 5 | |
| 1978-04-19 | Mershon Auditorium | Columbus, Ohio | Set 1: | 3 | — |
| 1978-04-19 | Veterans Memorial Auditorium | Columbus, Ohio | Set 1 | 3 | |
| 1978-04-15 | William & Mary Hall | Williamsburg, VA | Set 1: | 2 | — |
| 1978-04-15 | William and Mary Hall / College of William and Mary | Williamsburg, VA | Set 1 | 3 | |
| 1978-04-11 | Fox Theatre | Atlanta, GA | Set 1: | 3 | |
| 1978-04-06 | Curtis Hixon Convention Hall | Tampa, FL | Set 1: | 5 | |
| 1978-02-05 | Unidome | Cedar Falls, IA | Set 1: | 8 | — |
| 1978-02-05 | UNI-Dome / University of Northern Iowa | Cedar Falls, IA | Set 1 | 7 | |
| 1978-02-01 | Uptown Theater | Chicago, Illinois | Set 1: | 2 | — |
| 1978-02-01 | Uptown Theatre | Chicago, Illinois | Set 1 | 1 | |
| 1978-01-18 | Stockton Memorial Civic Auditorium | Stockton, California | Set 1: | 4 | — |
| 1978-01-18 | Stockton Civic Auditorium | Stockton, California | Set 1 | 5 | |
| 1978-01-15 | Selland Arena | Fresno, California | Set 2: | 11 | |
| 1978-01-13 | Arlington Theatre | Santa Barbara, California | Set 1: | 7 | |
| 1978-01-10 | Shrine Auditorium | Los Angeles, California | Set 1: | 5 | |
| 1977-12-31 | Winterland Arena | San Francisco, California | Set 1: | 5 | |
| 1977-12-27 | Winterland Arena | San Francisco, California | Set 1: | 11 | |
