Fire on the Mountain
Details
- Band
- The Grateful Dead
- Play count
- 358
- First played
- 1977-03-18 — Winterland Arena
Lyrics
Long distance runner, what you standin' there for?
Get up, get out, get out of the door
You're playin' cold music on the barroom floor
Drowned in your laughter and dead to the core
There's a dragon with matches that's loose on the town
Takes a whole pail of water just to cool him down
Fire! Fire on the mountain
Fire! Fire on the mountain
Fire! Fire on the mountain
Fire! Fire on the mountain
Almost ablaze, still you don't feel the heat
It takes all you got just to stay on the beat
You say it's a livin', we all gotta eat
But you're here alone, there's no one to compete
If Mercy's a business, I wish it for you
More than just ashes when your dreams come true
Fire! Fire on the mountain
Fire! Fire on the mountain
Fire! Fire on the mountain
Fire! Fire on the mountain
Long distance runner, what you holdin' out for?
Caught in slow motion in a dash for the door
The flame from your stage has now spread to the floor
You gave all you had, why you wanna give more?
The more that you give, the more it will take
To the thin line beyond, which you really can't fake
Fire! Fire on the mountain
Fire! Fire on the mountain
Fire! Fire on the mountain
Fire! Fire on the mountain
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-03 | Soldier Field | Chicago, Illinois | Set 2: | 9 | — |
| 1995-07-02 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 10 | |
| 1995-06-21 | Knickerbocker Arena | Albany, New York | Set 2 | 7 | |
| 1995-05-26 | Memorial Stadium | Seattle, WA | Set 2: | 9 | — |
| 1995-05-26 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 9 | |
| 1995-03-23 | Charlotte Coliseum | Charlotte, NC | Set 2: | 9 | |
| 1995-02-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1995-02-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1994-12-09 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1994-12-09 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1994-10-14 | Madison Square Garden | New York | Set 2: | 8 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 2: | 12 | |
| 1994-08-01 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 8 | — |
| 1994-08-01 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 8 | |
| 1994-07-03 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 9 | |
| 1994-06-19 | Autzen Stadium | Eugene, Oregon | Set 2: | 6 | — |
| 1994-06-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 6 | |
| 1994-06-13 | Memorial Stadium | Seattle, WA | Set 2: | 9 | — |
| 1994-06-13 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 9 | |
| 1994-04-08 | Miami Arena | Miami, FL | Set 2: | 8 | |
| 1994-03-30 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1994-03-16 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 10 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1993-12-10 | Los Angeles Sports Arena | Los Angeles, California | Set 2 | 10 | — |
| 1993-12-10 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 9 | |
| 1993-09-24 | Boston Garden | Boston, MA | Set 2: | 9 | |
| 1993-09-13 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1993-09-13 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1993-08-25 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 10 | |
| 1993-06-21 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 10 | |
| 1993-06-05 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 10 | |
| 1993-05-27 | Cal Expo Amphitheatre | Sacramento, California | Set 2 | 10 | |
| 1993-05-14 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 8 | |
| 1993-04-02 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2 | 9 | |
| 1993-03-28 | Knickerbocker Arena | Albany, New York | Set 2: | 9 | |
| 1993-03-16 | Capital Centre | Landover, MD | Set 2: | 8 | |
| 1993-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 11 | — |
| 1993-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1992-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 8 | — |
| 1992-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1992-12-05 | Compton Terrace | Chandler, AZ | Set 2: | 10 | |
| 1992-06-22 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Set 2: | 9 | — |
| 1992-06-22 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 2 | 9 | |
| 1992-06-12 | Knickerbocker Arena | Albany, New York | Set 2: | 7 | |
| 1992-05-31 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 10 | |
| 1992-05-21 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 7 | |
| 1992-03-16 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1992-03-16 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 8 | |
| 1992-03-01 | The Omni | Atlanta, GA | Set 2 | 11 | |
| 1991-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1991-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1991-10-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 9 | — |
| 1991-10-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1991-09-20 | Boston Garden | Boston, MA | Set 2: | 10 | |
| 1991-09-13 | Madison Square Garden | New York | Set 2: | 11 | |
| 1991-09-04 | Richfield Coliseum | Richfield, Ohio | Set 2: | 10 | |
| 1991-08-16 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 8 | |
| 1991-06-25 | Sandstone Amphitheater | Bonner Springs, KS | Set 2: | 8 | — |
| 1991-06-25 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 8 | |
| 1991-06-19 | Pine Knob Music Theatre | Clarkston, Michigan | Set 2: | 10 | |
| 1991-06-07 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 9 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 10 | |
| 1991-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1991-03-21 | Capital Centre | Landover, MD | Set 2: | 9 | |
| 1991-02-20 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1991-02-20 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1990-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1990-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1990-12-09 | Compton Terrace | Chandler, AZ | Set 2: | 9 | |
| 1990-10-31 | Wembley Arena | London, UK | Set 2: | 13 | |
| 1990-10-19 | ICC | Berlin, Germany | Set 2: | 10 | — |
| 1990-10-19 | Internationales Congress Centrum | Berlin, Germany | Set 2 | 9 | |
| 1990-09-14 | Madison Square Garden | New York | Set 2: | 10 | |
| 1990-09-10 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1990-09-10 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1990-08-28 | Club Front | San Rafael, California | Set 1 | 1 | |
| 1990-07-21 | World Music Theatre | Tinley Park, Illinois | Set 2: | 10 | |
| 1990-07-04 | Sandstone Amphitheater | Bonner Springs, KS | Set 2: | 12 | — |
| 1990-07-04 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 13 | |
| 1990-06-15 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1990-03-22 | Copps Coliseum | Hamilton, ON, CA | Set 2: | 10 | |
| 1990-02-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1990-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1989-10-20 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1989-10-20 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1989-08-06 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1989-07-07 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | Set 2: | 11 | |
| 1989-05-27 | Oakland-Alameda County Coliseum | Oakland, California | Set 2: | 10 | — |
| 1989-05-27 | Oakland Stadium | Oakland, California | Set 2 | 10 | |
| 1989-04-16 | Mecca Arena | Milwaukee, WI | Set 2: | 9 | |
| 1989-04-06 | Crisler Arena | Ann Arbor, Michigan | Set 2: | 10 | — |
| 1989-04-06 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 2 | 10 | |
| 1989-03-27 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1988-12-09 | Long Beach Arena | Long Beach, California | Set 2: | 10 | |
| 1988-10-18 | Kiefer Uno Lakefront Arena | New Orleans, LA | Set 2: | 11 | |
| 1988-10-01 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1988-09-18 | Madison Square Garden | New York | Set 2: | 10 | |
| 1988-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1988-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1988-09-02 | Capital Centre | Landover, MD | Set 2: | 9 | |
| 1988-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 10 | — |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1988-06-28 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 10 | |
| 1988-04-15 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 2 | |
| 1988-03-31 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 9 | — |
| 1988-03-31 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 9 | |
| 1988-03-27 | Hampton Coliseum | Hampton, VA | Set 2: | 10 | |
| 1988-03-16 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1987-11-15 | Long Beach Arena | Long Beach, California | Set 2: | 10 | |
| 1987-09-24 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1987-09-13 | Capital Centre | Landover, MD | Set 2: | 8 | |
| 1987-09-08 | Providence Civic Center | Providence, RI | Set 2: | 9 | |
| 1987-08-23 | Calaveras County Fairgrounds | Angels Camp, California | Set 2: | 10 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 2: | 11 | |
| 1987-07-08 | Roanoke Civic Center | Roanoke, VA | Set 2: | 10 | |
| 1987-06-30 | Kingswood Music Theatre | Vaughan, ON, CA | Set 2: | 13 | |
| 1987-06-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 11 | |
| 1987-05-10 | Laguna Seca Raceway | Salinas | Set 2: | 11 | — |
| 1987-05-10 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 11 | |
| 1987-04-09 | UIC Pavilion | Chicago, Illinois | Set 2: | 11 | — |
| 1987-04-09 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 11 | |
| 1987-04-02 | Centrum in Worcester | Worcester, MA | Set 2: | 11 | — |
| 1987-04-02 | The Centrum | Worcester, MA | Set 2 | 12 | |
| 1987-03-22 | Hampton Coliseum | Hampton, VA | Set 2: | 11 | |
| 1987-03-01 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 12 | |
| 1987-01-29 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 9 | |
| 1986-12-28 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1986-07-04 | Rich Stadium | Orchard Park, New York | Set 2: | 6 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1986-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1986-02-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 8 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 10 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1985-09-15 | DeVore Stadium | Chula Vista, California | Set 2: | 10 | — |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Set 2 | 10 | |
| 1985-09-05 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 10 | |
| 1985-07-13 | Ventura County Fairgrounds | Ventura, California | Set One | 2 | |
| 1985-07-01 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 10 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1985-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 10 | |
| 1985-02-20 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 8 | |
| 1984-12-31 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 9 | |
| 1984-10-30 | Berkeley Community Theatre | Berkeley, California | Set 2: | 8 | |
| 1984-10-15 | Hartford Civic Center | Hartford, CT | Set 2: | 9 | |
| 1984-10-06 | Richmond Coliseum | Richmond, VA | Set 2: | 10 | |
| 1984-07-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1984-07-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1984-07-03 | Starlight Theater | Kansas City, Missouri | Set 2: | 12 | — |
| 1984-07-03 | Starlight Theatre | Kansas City, Missouri | Set 2 | 12 | |
| 1984-06-21 | Kingswood Music Theatre | Vaughan, ON, CA | Set 2: | 10 | |
| 1984-04-26 | Providence Civic Center | Providence, RI | Set 2: | 9 | |
| 1984-04-20 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1984-04-20 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1984-04-13 | Hampton Coliseum | Hampton, VA | Set 2: | 11 | |
| 1984-03-31 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 11 | |
| 1983-12-27 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 10 | |
| 1983-10-21 | Centrum in Worcester | Worcester, MA | Set 2: | 11 | — |
| 1983-10-21 | The Centrum | Worcester, MA | Set 2 | 10 | |
| 1983-10-14 | Hartford Civic Center | Hartford, CT | Set 2: | 12 | |
| 1983-09-13 | Manor Downs | Manor | Set Two | 10 | |
| 1983-09-08 | Red Rocks Amphitheatre | Morrison, Colorado | — | 9 | |
| 1983-09-04 | Park West | Park City, UT | — | 12 | — |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 2 | 12 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 11 | |
| 1983-07-31 | Ventura County Fairgrounds | Ventura, California | — | 11 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 2: | 11 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 2 | 12 | |
| 1983-06-18 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 9 | |
| 1983-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 12 | — |
| 1983-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 12 | |
| 1983-04-13 | Patrick Gymnasium | Burlington, Vermont | Set 2: | 11 | — |
| 1983-04-13 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Set 2 | 11 | |
| 1983-03-26 | Aladdin Theater | Las Vegas, NV | — | 10 | — |
| 1983-03-26 | Aladdin Theatre | Las Vegas, NV | Set 2 | 10 | |
| 1982-12-27 | Oakland Civic Auditorium | Oakland, California | Set 2: | 10 | — |
| 1982-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 10 | |
| 1982-11-26 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 2 | 9 | |
| 1982-11-25 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 2: | 9 | — |
| 1982-09-20 | Madison Square Garden | New York | Set 2: | 12 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 12 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 13 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 2: | 13 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 13 | |
| 1982-07-31 | Manor Downs | Manor | Set Two | 12 | |
| 1982-07-25 | Compton Terrace | Tempe, AZ | Set 2: | 11 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1982-04-15 | Providence Civic Center | Providence, RI | Set 2: | 13 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 2: | 13 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 2 | 12 | |
| 1982-03-14 | Recreation Hall | Davis, California | — | 14 | — |
| 1982-03-14 | Recreation Hall / University of California | Davis, California | Set 2 | 14 | |
| 1982-02-17 | The Warfield | San Francisco, California | — | 11 | — |
| 1982-02-17 | Warfield Theatre | San Francisco, California | Set 2 | 10 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 13 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 13 | |
| 1981-12-09 | CU Events Center | Boulder, Colorado | Set 2: | 12 | — |
| 1981-12-09 | Events Center / University of Colorado | Boulder, Colorado | Set 2 | 13 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 2: | 13 | |
| 1981-10-19 | Palau dels Esports | Barcelona, Spain | Set 2: | 11 | — |
| 1981-10-19 | Sports Palace | Barcelona, Spain | Set 2 | 10 | |
| 1981-10-08 | Forum København | Copenhagen, Denmark | Set 2: | 12 | — |
| 1981-10-08 | Forum Theatre | Copenhagen, Denmark | Set 2 | 11 | |
| 1981-10-04 | Rainbow Theatre | London, UK | Set 2: | 11 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 2: | 15 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 2 | 15 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1981-08-31 | Aladdin Theater | Las Vegas, NV | Set 2: | 14 | — |
| 1981-08-31 | Aladdin Theatre | Las Vegas, NV | Set 2 | 14 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 2: | 14 | |
| 1981-08-16 | McArthur Court | Eugene, Oregon | Set 2: | 10 | — |
| 1981-08-16 | McArthur Court / University of Oregon | Eugene, Oregon | Set 2 | 10 | |
| 1981-08-12 | Salt Palace | Salt Lake City, UT | Set 2: | 14 | |
| 1981-07-13 | McNichols Sports Arena | Denver, Colorado | Set 2: | 13 | |
| 1981-07-08 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 13 | |
| 1981-07-02 | The Summit | Houston, TX | Set 2: | 13 | |
| 1981-05-15 | Rutgers Athletic Center | Piscataway | Set 2: | 14 | — |
| 1981-05-15 | Athletic Center / Rutgers University | New Brunswick, New Jersey | Set 2 | 14 | |
| 1981-05-11 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 13 | — |
| 1981-05-11 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 13 | |
| 1981-05-05 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 11 | |
| 1981-05-02 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1981-05-02 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1981-03-20 | Rainbow Theatre | London, UK | Set 2: | 13 | |
| 1981-03-10 | Madison Square Garden | New York | Set 2: | 12 | |
| 1981-03-05 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 2: | 14 | |
| 1981-02-27 | Uptown Theater | Chicago, Illinois | Set 2: | 10 | — |
| 1981-02-27 | Uptown Theatre | Chicago, Illinois | Set 2 | 9 | |
| 1980-12-31 | Oakland Civic Auditorium | Oakland, California | Set 3: | 24 | — |
| 1980-12-31 | Oakland Auditorium Arena | Oakland, California | Set 3 | 21 | |
| 1980-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 12 | — |
| 1980-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 11 | |
| 1980-12-13 | Long Beach Arena | Long Beach, California | — | 11 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 14 | |
| 1980-10-31 | Radio City Music Hall | New York | Set 3 (electric): | 17 | |
| 1980-10-27 | Radio City Music Hall | New York | Set III | 22 | |
| 1980-10-22 | Radio City Music Hall | New York | Set 3: | 19 | |
| 1980-10-19 | Saenger Performing Arts Theater | New Orleans, LA | Set 3: | 19 | — |
| 1980-10-19 | Saenger Theatre | New Orleans, LA | Set 3 | 17 | |
| 1980-10-14 | The Warfield | San Francisco, California | Set III | 23 | — |
| 1980-10-14 | Warfield Theatre | San Francisco, California | Set 3 | 20 | |
| 1980-10-10 | The Warfield | San Francisco, California | Set 3: | 20 | — |
| 1980-10-10 | Warfield Theatre | San Francisco, California | Set 3 | 17 | |
| 1980-10-03 | The Warfield | San Francisco, California | Set III | 19 | — |
| 1980-10-03 | Warfield Theatre | San Francisco, California | Set 3 | 17 | |
| 1980-09-26 | The Warfield | San Francisco, California | Set III | 22 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Set 3 | 19 | |
| 1980-08-30 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1980-08-30 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1980-08-17 | Municipal Auditorium | Kansas City, Missouri | — | 13 | — |
| 1980-08-17 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 2 | 13 | |
| 1980-06-29 | Pauley Pavilion | Los Angeles, California | — | 16 | — |
| 1980-06-29 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 16 | |
| 1980-06-12 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 14 | |
| 1980-05-30 | Milwaukee Auditorium | Milwaukee, WI | Set Two | 10 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 13 | |
| 1980-05-04 | Baltimore Civic Center | Baltimore, MD | Set 2: | 10 | |
| 1980-03-30 | Capitol Theatre | Passaic, New Jersey | Set 2 | 14 | |
| 1979-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 10 | — |
| 1979-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 10 | |
| 1979-12-10 | Memorial Hall | Kansas City, Missouri | Set 2: | 11 | — |
| 1979-12-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 12 | |
| 1979-12-03 | Uptown Theater | Chicago, Illinois | Set 2: | 11 | — |
| 1979-12-03 | Uptown Theatre | Chicago, Illinois | Set 2 | 12 | |
| 1979-11-30 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 2: | 12 | |
| 1979-11-08 | Capital Centre | Landover, MD | Set 2: | 12 | |
| 1979-11-01 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 13 | |
| 1979-10-24 | Springfield Civic Center | Springfield, MA | Set 2: | 12 | |
| 1979-09-05 | Madison Square Garden | New York | Set 2: | 9 | |
| 1979-09-01 | Holleder Memorial Stadium | Rochester, New York | Set 2: | 10 | |
| 1979-08-05 | Oakland Civic Auditorium | Oakland, California | Set 2: | 9 | — |
| 1979-08-05 | Oakland Auditorium Arena | Oakland, California | Set 2 | 11 | |
| 1979-06-28 | Sacramento Memorial Auditorium | Sacramento, California | Set 2: | 13 | |
| 1979-05-13 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 10 | |
| 1979-05-08 | Recreation Building, Penn State University | University Park, Pennsylvania | Set 2: | 12 | — |
| 1979-05-08 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 2 | 13 | |
| 1979-05-05 | Baltimore Civic Center | Baltimore, MD | Set 2: | 8 | |
| 1979-04-22 | Spartan Stadium | San Jose, California | Set 2: | 16 | — |
| 1979-04-22 | Spartan Stadium / San Jose State University | San Jose, California | Set 2 | 14 | |
| 1979-04-16 | Club Front | San Rafael, California | Set 1 | 7 | |
| 1979-02-10 | Memorial Hall | Kansas City, Missouri | Set 2 | 8 | — |
| 1979-02-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 9 | |
| 1979-02-07 | SIU Arena | Carbondale, Illinois | Set 2: | 13 | — |
| 1979-02-07 | SIU Arena / Southern Illinois University | Carbondale, Illinois | Set 2 | 13 | |
| 1979-02-03 | Market Square Arena | Indianapolis, Indiana | Set 2: | 12 | |
| 1979-01-17 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 11 | — |
| 1979-01-17 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 11 | |
| 1979-01-08 | Madison Square Garden | New York | Set 2 | 11 | |
| 1978-12-31 | Winterland Arena | San Francisco, California | Set 1: | 3 | |
| 1978-12-30 | Pauley Pavilion | Los Angeles, California | Set 2: | 17 | — |
| 1978-12-30 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 16 | |
| 1978-12-22 | Dallas Convention Center | Dallas, TX | Set 2: | 12 | — |
| 1978-12-22 | Dallas Convention Center Arena | Dallas, TX | Set 2 | 12 | |
| 1978-12-19 | Mississippi Coliseum | Jackson, MS | Set 2: | 12 | |
| 1978-12-16 | Nashville Municipal Auditorium | Nashville, TN | Set 2: | 12 | |
| 1978-11-24 | Capitol Theatre | Passaic, New Jersey | Set 2: | 16 | |
| 1978-11-18 | Uptown Theater | Chicago, Illinois | Set 2: | 10 | — |
| 1978-11-18 | Uptown Theatre | Chicago, Illinois | Set 2 | 11 | |
| 1978-11-16 | Uptown Theater | Chicago, Illinois | Set 2: | 12 | — |
| 1978-11-16 | Uptown Theatre | Chicago, Illinois | Set 2 | 12 | |
| 1978-10-22 | Winterland Arena | San Francisco, California | Set 2: | 8 | |
| 1978-10-17 | Winterland Arena | San Francisco, California | Set 2: | 10 | |
| 1978-09-16 | The Pyramids | Giza, Egypt | Set 2: | 10 | — |
| 1978-09-16 | Giza Sound and Light Theatre | Cairo, Egypt | Set 2 | 10 | |
| 1978-09-14 | The Pyramids | Giza, Egypt | Set 2: | 11 | — |
