Estimated Prophet
Details
- Band
- The Grateful Dead
- Play count
- 532
- First played
- 1977-02-26 — Swing Auditorium
Lyrics
My time coming any day, don't worry 'bout me, no
Been so long I felt this way, but I'm in no hurry, no
Rainbows and down that highway where ocean breezes blow
My time coming, voices saying they tell me where to go
Don't worry 'bout me
Oh, no, no, don't worry about me, no
And I'm in no hurry
Oh, no, no, no, I know where to go
California, preaching on the burning shore
California, I'll be knocking on the golden door
Like an angel standing in a shaft of light
Rising up to paradise, I know I'm gonna shine
My time coming any day, don't worry 'bout me, no
It's gonna be just like they say, them voices tell me so
Seems so long I felt this way, and time sure passin' slow
Still I know I lead the way, they tell me where I go
Don't worry 'bout me
Oh, no, no, don't worry 'bout me, no
And I'm in no hurry
Oh, no, no, no, I know where to go
California, a prophet on the burning shore
California, I'll be knocking on the golden door
Like an angel standing in a shaft of light
Rising up to paradise, I know I'm gonna shine
You've all been asleep, you would not believe me
Them voices tellin' me, "You will soon receive me"
Standin' on the beach, the sea will part before me
(Fire wheel burning in the air)
You will follow me and we will ride to glory
(Way up the middle of the air)
And I'll call down thunder and speak the same
And my work fills the sky with flame
And might and glory gonna be my name
And men gonna light my way
My time coming any day, don't worry 'bout me, no
Gonna be just like they say, them voices tell me so
Seems so long I felt this way, and time sure passin' slow
My time coming any day, don't worry 'bout me, no
Don't worry 'bout me
No, no, don't worry about me, no
And I'm in no hurry
Oh, no, no, don't worry 'bout me, no
And I know where to go
Oh, no, no, don't worry 'bout me, no
And I'm in no hurry
Oh, no, no, no, I know where to go
Oh, no, no, no, no
Oh, no, no, no, no
No, no, no, no, no, no
No, no, no, no, no, no
No, no, no, no
No, no, no
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-05 | Soldier Field | Chicago, Illinois | Set 1: | 3 | — |
| 1995-06-28 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 11 | |
| 1995-06-22 | Knickerbocker Arena | Albany, New York | Set 2: | 11 | |
| 1995-05-24 | Memorial Stadium | Seattle, WA | Set 2 | 10 | — |
| 1995-05-24 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 10 | |
| 1995-04-02 | The Pyramid Arena | Memphis, TN | Set 2: | 10 | — |
| 1995-04-02 | Pyramid Arena | Memphis, TN | Set 2 | 10 | |
| 1995-03-26 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1995-02-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 11 | — |
| 1995-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 2 | 11 | |
| 1994-12-16 | Los Angeles Sports Arena | Los Angeles, California | Set 2: | 8 | — |
| 1994-12-16 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 9 | |
| 1994-11-30 | McNichols Sports Arena | Denver, Colorado | Set 2 | 13 | |
| 1994-10-17 | Madison Square Garden | New York | Set 2: | 11 | |
| 1994-10-10 | USAir Arena | Landover, MD | Set 2: | 10 | |
| 1994-09-29 | Boston Garden | Boston, MA | Set 2: | 8 | |
| 1994-09-16 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1994-08-01 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 10 | — |
| 1994-08-01 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 10 | |
| 1994-07-26 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 2: | 13 | |
| 1994-07-16 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 11 | — |
| 1994-07-16 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1994-06-24 | Sam Boyd Stadium | Las Vegas, NV | Set 2: | 11 | — |
| 1994-06-24 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 10 | |
| 1994-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 7 | |
| 1994-04-01 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1994-03-20 | Richfield Coliseum | Richfield, Ohio | Set 2: | 11 | |
| 1994-03-04 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 11 | |
| 1994-02-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 8 | — |
| 1994-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 11 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1993-12-09 | Los Angeles Sports Arena | Los Angeles, California | Set 2 | 11 | — |
| 1993-12-09 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 11 | |
| 1993-09-30 | Boston Garden | Boston, MA | Set 2: | 11 | |
| 1993-09-22 | Madison Square Garden | New York | Set 2: | 10 | |
| 1993-09-16 | Madison Square Garden | New York | Set 2: | 10 | |
| 1993-09-08 | Richfield Coliseum | Richfield, Ohio | Set 2 | 8 | |
| 1993-08-25 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 11 | |
| 1993-06-15 | Freedom Hall | Louisville, KY | Set 2: | 9 | |
| 1993-06-05 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 13 | |
| 1993-05-21 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 12 | |
| 1993-04-04 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 12 | |
| 1993-03-27 | Knickerbocker Arena | Albany, New York | Set 2: | 11 | |
| 1993-03-18 | Capital Centre | Landover, MD | Set 2: | 12 | |
| 1993-02-21 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 12 | — |
| 1993-02-21 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1993-01-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 9 | — |
| 1993-01-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1992-12-05 | Compton Terrace | Chandler, AZ | Set 2: | 11 | |
| 1992-06-28 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 12 | |
| 1992-06-17 | Charlotte Coliseum | Charlotte, NC | Set 2: | 12 | |
| 1992-06-06 | Rich Stadium | Orchard Park, New York | Set 2: | 10 | |
| 1992-05-21 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 8 | |
| 1992-03-16 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1992-03-16 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1992-03-05 | Hampton Coliseum | Hampton, VA | Set 2: | 10 | |
| 1992-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1992-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1991-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 13 | — |
| 1991-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1991-10-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 8 | — |
| 1991-10-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1991-09-20 | Boston Garden | Boston, MA | Set 2: | 11 | |
| 1991-09-10 | Madison Square Garden | New York | Set 2: | 11 | |
| 1991-09-04 | Richfield Coliseum | Richfield, Ohio | Set 2: | 11 | |
| 1991-08-14 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 11 | |
| 1991-06-24 | Sandstone Amphitheater | Bonner Springs, KS | Set 2: | 12 | — |
| 1991-06-24 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 10 | |
| 1991-06-14 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 11 | — |
| 1991-06-14 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1991-06-06 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 10 | |
| 1991-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 11 | |
| 1991-04-04 | The Omni | Atlanta, GA | Set 2: | 12 | |
| 1991-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 10 | |
| 1991-03-20 | Capital Centre | Landover, MD | Set 2: | 10 | |
| 1991-02-20 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1991-02-20 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1990-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1990-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1990-12-03 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1990-12-03 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1990-10-28 | Le Zénith | Paris, France | Set 2: | 11 | |
| 1990-10-13 | Hovet | Stockholm, Sweden | Set 2: | 9 | — |
| 1990-10-13 | Isstadion | Stockholm | Set 2 | 10 | |
| 1990-09-18 | Madison Square Garden | New York | Set 2: | 10 | |
| 1990-09-08 | Richfield Coliseum | Richfield, Ohio | Set 2: | 10 | |
| 1990-07-22 | World Music Theatre | Tinley Park, Illinois | Set 2: | 12 | |
| 1990-07-14 | Foxboro Stadium | Foxborough | Set 2: | 9 | |
| 1990-07-08 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 2: | 12 | |
| 1990-06-24 | Autzen Stadium | Eugene, Oregon | Set 2: | 14 | — |
| 1990-06-24 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 14 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 13 | |
| 1990-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 11 | |
| 1990-04-03 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1990-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 8 | |
| 1990-03-21 | Copps Coliseum | Hamilton, ON, CA | Set 2: | 12 | |
| 1990-03-16 | Capital Centre | Landover, MD | Set 2: | 11 | |
| 1990-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 13 | — |
| 1990-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1989-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1989-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1989-10-26 | Miami Arena | Miami, FL | Set 2: | 8 | |
| 1989-10-19 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1989-10-19 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1989-10-15 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 11 | — |
| 1989-10-15 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1989-10-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 12 | — |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 11 | |
| 1989-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 8 | |
| 1989-08-17 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1989-08-17 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1989-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 12 | — |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1989-07-07 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | Set 2: | 12 | |
| 1989-06-21 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 13 | |
| 1989-04-30 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 11 | |
| 1989-04-17 | Met Center | Bloomington, Indiana | Set 2: | 10 | |
| 1989-04-09 | Freedom Hall | Louisville, KY | Set 2: | 12 | |
| 1989-04-03 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 11 | — |
| 1989-04-03 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 11 | |
| 1989-03-27 | The Omni | Atlanta, GA | Set 2: | 11 | |
| 1989-02-11 | Great Western Forum | Inglewood, California | Set 2: | 13 | — |
| 1989-02-11 | The Forum | Inglewood, California | Set 2 | 13 | |
| 1988-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1988-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1988-12-09 | Long Beach Arena | Long Beach, California | Set 2: | 11 | |
| 1988-10-18 | Kiefer Uno Lakefront Arena | New Orleans, LA | Set 2: | 12 | |
| 1988-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1988-09-22 | Madison Square Garden | New York | Set 2: | 12 | |
| 1988-09-16 | Madison Square Garden | New York | Set 2: | 12 | |
| 1988-09-06 | Capital Centre | Landover, MD | Set 2: | 11 | |
| 1988-07-30 | Laguna Seca Raceway | Salinas | Set 2: | 12 | — |
| 1988-07-30 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 11 | |
| 1988-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 13 | — |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 13 | |
| 1988-07-03 | Oxford Plains Speedway | Oxford, Maine | Set 2: | 10 | |
| 1988-06-28 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 11 | |
| 1988-06-17 | Met Center | Bloomington, Indiana | Set 2: | 11 | |
| 1988-04-22 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 11 | |
| 1988-04-14 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 10 | |
| 1988-04-07 | Centrum in Worcester | Worcester, MA | Set 2: | 10 | — |
| 1988-04-07 | The Centrum | Worcester, MA | Set 2 | 11 | |
| 1988-04-01 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 9 | — |
| 1988-04-01 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 9 | |
| 1988-03-27 | Hampton Coliseum | Hampton, VA | Set 2: | 11 | |
| 1988-03-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1988-02-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 12 | |
| 1987-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1987-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1987-11-13 | Long Beach Arena | Long Beach, California | Set 2: | 11 | |
| 1987-10-04 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 7 | |
| 1987-09-15 | Madison Square Garden | New York | Set 2: | 12 | |
| 1987-09-11 | Capital Centre | Landover, MD | Set 2: | 11 | |
| 1987-08-22 | Calaveras County Fairgrounds | Angels Camp, California | Set 2: | 13 | |
| 1987-08-13 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 9 | |
| 1987-07-08 | Roanoke Civic Center | Roanoke, VA | Set 2: | 11 | |
| 1987-06-30 | Kingswood Music Theatre | Vaughan, ON, CA | Set 2: | 14 | |
| 1987-06-26 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 11 | |
| 1987-06-13 | Ventura County Fairgrounds | Ventura, California | Set 2: | 12 | |
| 1987-05-03 | Frost Amphitheater | Stanford, California | Set 2: | 11 | — |
| 1987-05-03 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 11 | |
| 1987-04-17 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 10 | |
| 1987-03-31 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1987-03-31 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1987-03-27 | Hartford Civic Center | Hartford, CT | Set 2: | 11 | |
| 1987-03-22 | Hampton Coliseum | Hampton, VA | Set 2: | 12 | |
| 1987-03-02 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 14 | |
| 1986-12-30 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 15 | |
| 1986-12-16 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1986-12-16 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1986-06-29 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 9 | |
| 1986-06-26 | Hubert H. Humphrey Metrodome | Minneapolis, MN | — | 10 | |
| 1986-05-10 | Frost Amphitheater | Stanford, California | Set 2: | 11 | — |
| 1986-05-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 11 | |
| 1986-04-21 | Berkeley Community Theatre | Berkeley, California | Set 2: | 10 | |
| 1986-04-12 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 8 | |
| 1986-04-01 | Providence Civic Center | Providence, RI | Set 2: | 10 | |
| 1986-03-27 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 10 | |
| 1986-03-20 | Hampton Coliseum | Hampton, VA | Set 2: | 11 | |
| 1986-02-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1985-11-22 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 11 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 11 | |
| 1985-11-08 | Rochester Community War Memorial | Rochester, New York | Set 2: | 7 | — |
| 1985-11-08 | Rochester War Memorial | Rochester, New York | Set 2 | 7 | |
| 1985-11-02 | Richmond Coliseum | Richmond, VA | Set 2: | 10 | |
| 1985-10-25 | Hollywood Sportatorium | Pembroke Pines | Set 2: | 10 | — |
| 1985-10-25 | Sportatorium | Hollywood, California | Set 2 | 10 | |
| 1985-09-10 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1985-09-05 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 11 | |
| 1985-08-31 | Manor Downs | Manor | Set 2: | 11 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 13 | |
| 1985-06-28 | Hersheypark Stadium | Hershey, Pennsylvania | Set 2: | 8 | |
| 1985-06-21 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 9 | |
| 1985-04-08 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1985-04-08 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1985-04-01 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 11 | |
| 1985-03-25 | Springfield Civic Center | Springfield, MA | Set 2: | 10 | |
| 1985-03-13 | Berkeley Community Theatre | Berkeley, California | Set Two | 9 | |
| 1984-10-30 | Berkeley Community Theatre | Berkeley, California | Set 2: | 10 | |
| 1984-10-14 | Hartford Civic Center | Hartford, CT | Set 2: | 16 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 2: | 11 | |
| 1984-07-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1984-07-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1984-07-04 | Five Seasons Center | Cedar Rapids, IA | Set 2: | 13 | |
| 1984-06-27 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 10 | |
| 1984-06-23 | City Island | Harrisburg, Pennsylvania | Set 2: | 10 | |
| 1984-06-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 13 | |
| 1984-05-07 | Silva Concert Hall | Eugene, Oregon | Set 2: | 11 | — |
| 1984-05-07 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 10 | |
| 1984-04-26 | Providence Civic Center | Providence, RI | Set 2: | 10 | |
| 1984-04-19 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1984-04-19 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1984-04-13 | Hampton Coliseum | Hampton, VA | Set 2: | 12 | |
| 1984-03-29 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 9 | |
| 1983-12-31 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 10 | |
| 1983-10-31 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 11 | |
| 1983-10-18 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 12 | |
| 1983-10-14 | Hartford Civic Center | Hartford, CT | Set 2: | 13 | |
| 1983-10-09 | Greensboro Coliseum | Greensboro, NC | Set 2: | 10 | |
| 1983-09-08 | Red Rocks Amphitheatre | Morrison, Colorado | — | 10 | |
| 1983-09-02 | BSU Pavilion | Boise, ID | Set 2: | 12 | — |
| 1983-09-02 | BSU Pavilion / Boise State University | Boise, ID | Set 2 | 12 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 10 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 10 | |
| 1983-08-20 | Frost Amphitheater | Stanford, California | — | 13 | — |
| 1983-08-20 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 2: | 12 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 2 | 13 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 15 | |
| 1983-05-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 10 | — |
| 1983-05-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 2: | 13 | |
| 1983-04-13 | Patrick Gymnasium | Burlington, Vermont | Set 2: | 12 | — |
| 1983-04-13 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Set 2 | 12 | |
| 1983-03-29 | The Warfield | San Francisco, California | — | 12 | — |
| 1983-03-29 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1983-03-26 | Aladdin Theater | Las Vegas, NV | — | 11 | — |
| 1983-03-26 | Aladdin Theatre | Las Vegas, NV | Set 2 | 11 | |
| 1982-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 13 | — |
| 1982-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 13 | |
| 1982-10-17 | Downs at Santa Fe | Santa Fe, NM | Set 2: | 15 | |
| 1982-10-09 | Frost Amphitheater | Stanford, California | Set 2: | 14 | — |
| 1982-10-09 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 14 | |
| 1982-09-21 | Madison Square Garden | New York | Set 2: | 13 | |
| 1982-09-17 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 16 | |
| 1982-09-14 | University Hall | Charlottesville, VA | — | 13 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Set 2 | 12 | |
| 1982-09-09 | Saenger Performing Arts Theater | New Orleans, LA | Set 2: | 11 | — |
| 1982-09-09 | Saenger Theatre | New Orleans, LA | Set 2 | 10 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 14 | |
| 1982-08-04 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 11 | |
| 1982-07-31 | Manor Downs | Manor | Set Two | 13 | |
| 1982-07-25 | Compton Terrace | Tempe, AZ | Set 2: | 14 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 2: | 12 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 14 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1982-04-19 | Baltimore Civic Center | Baltimore, MD | Set 2: | 12 | |
| 1982-04-15 | Providence Civic Center | Providence, RI | Set 2: | 14 | |
| 1982-04-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | — | 13 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 2: | 10 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 2 | 10 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 2: | 14 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 2 | 13 | |
| 1982-03-13 | Centennial Coliseum | Reno, NV | — | 12 | — |
| 1982-03-13 | Reno Centennial Coliseum | Reno, NV | Set 2 | 11 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 12 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 12 | |
| 1982-02-17 | The Warfield | San Francisco, California | — | 12 | — |
| 1982-02-17 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1981-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1981-12-30 | Oakland Auditorium Arena | Oakland, California | Set 3 | 14 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 14 | |
| 1981-12-09 | CU Events Center | Boulder, Colorado | Set 2: | 13 | — |
| 1981-12-09 | Events Center / University of Colorado | Boulder, Colorado | Set 2 | 14 | |
| 1981-12-06 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 15 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 2: | 14 | |
| 1981-11-30 | Hara Arena | Dayton, Ohio | Set 2: | 11 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 2 | 13 | |
| 1981-10-12 | Olympiahalle | Munich, Germany | Set 2: | 15 | |
| 1981-10-06 | Rainbow Theatre | London, UK | Set 2: | 14 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 2: | 14 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 2: | 17 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 2 | 17 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Set 2: | 12 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 14 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 2 | 13 | |
| 1981-08-30 | Compton Terrace | Tempe, AZ | Set 2: | 14 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 2: | 15 | |
| 1981-08-16 | McArthur Court | Eugene, Oregon | Set 2: | 11 | — |
| 1981-08-16 | McArthur Court / University of Oregon | Eugene, Oregon | Set 2 | 11 | |
| 1981-08-12 | Salt Palace | Salt Lake City, UT | Set 2: | 15 | |
| 1981-07-13 | McNichols Sports Arena | Denver, Colorado | Set 2: | 14 | |
| 1981-07-10 | St. Paul Civic Center | St. Paul, MN | Set 2: | 12 | — |
| 1981-07-10 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 11 | |
| 1981-07-07 | Municipal Auditorium | Kansas City, Missouri | Set 2: | 14 | — |
| 1981-07-07 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 2 | 14 | |
| 1981-07-02 | The Summit | Houston, TX | Set 2: | 16 | |
| 1981-05-17 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 2: | 16 | — |
| 1981-05-17 | Onondaga County War Memorial | Syracuse, New York | Set 2 | 17 | |
