Black Peter
Details
- Band
- The Grateful Dead
- Play count
- 462
- First played
- 1969-12-04 — Fillmore West
Lyrics
All of my friends come to see me last night
I was laying in my bed and dying
Annie Bonneau from St. Angel
Say the weather down here so fine
Just then the wind came squalling through the dark
But who can the weather command?
Just wanna have a little peace to die
And a friend or two I love at hand
Fever roll up to a hundred and five
Roll on up, gonna roll back down
One more day I find myself alive
Tomorrow maybe go beneath the ground
See here how everything lead up to this day
And it's just like any other day that's ever been
Sun going up and then the sun going down
Shine through my window and my friends they come around
Come around, come around
The people might know but the people don't care
That a man could be as poor as me
Take a look at poor Peter, he's lying in pain
Now let's go run and see, run and see
Run and see, run, run and see and see
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-06-28 | Levi's Stadium | Santa Clara, California | Set 1: | 7 | — |
| 1995-06-22 | Knickerbocker Arena | Albany, New York | Set 2: | 15 | |
| 1995-05-28 | Portland Meadows | Portland, Oregon | Set 2: | 12 | |
| 1995-03-24 | Charlotte Coliseum | Charlotte, NC | Set 2: | 13 | |
| 1994-09-28 | Boston Garden | Boston, MA | Set 2 | 15 | |
| 1994-07-31 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 17 | — |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 17 | |
| 1994-03-20 | Richfield Coliseum | Richfield, Ohio | Set 2: | 13 | |
| 1994-03-04 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 13 | |
| 1993-09-25 | Boston Garden | Boston, MA | Set 2: | 13 | |
| 1993-09-08 | Richfield Coliseum | Richfield, Ohio | Set 2 | 11 | |
| 1993-06-21 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 15 | |
| 1993-06-11 | Buckeye Lake Music Center | Thornville, Ohio | Set 2: | 13 | |
| 1993-04-02 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2 | 14 | |
| 1993-03-09 | Rosemont Horizon | Rosemont, Illinois | Set 2 | 15 | |
| 1993-01-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1993-01-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1992-12-05 | Compton Terrace | Chandler, AZ | Set 2: | 14 | |
| 1992-06-17 | Charlotte Coliseum | Charlotte, NC | Set 2: | 14 | |
| 1992-06-09 | Richfield Coliseum | Richfield, Ohio | Set 2: | 13 | |
| 1992-05-19 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 12 | |
| 1992-03-21 | Copps Coliseum | Hamilton, ON, CA | Set 2: | 12 | |
| 1992-03-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 12 | |
| 1992-03-01 | The Omni | Atlanta, GA | Set 2 | 13 | |
| 1992-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 15 | — |
| 1992-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 16 | |
| 1991-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 15 | — |
| 1991-12-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 17 | |
| 1991-10-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 11 | — |
| 1991-10-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1991-09-17 | Madison Square Garden | New York | Set 2: | 12 | |
| 1991-09-12 | Madison Square Garden | New York | Set 2: | 13 | |
| 1991-09-05 | Richfield Coliseum | Richfield, Ohio | Set 2: | 15 | |
| 1991-08-13 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 12 | |
| 1991-06-22 | Soldier Field | Chicago, Illinois | Set 2: | 11 | |
| 1991-06-16 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 12 | |
| 1991-06-01 | Los Angeles Memorial Coliseum | Los Angeles, California | Set 2: | 12 | |
| 1991-05-10 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 14 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 13 | |
| 1991-04-01 | Greensboro Coliseum | Greensboro, NC | Set 2: | 10 | |
| 1991-03-25 | Knickerbocker Arena | Albany, New York | Set 2: | 15 | |
| 1991-03-17 | Capital Centre | Landover, MD | Set 2: | 16 | |
| 1991-02-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 16 | — |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 17 | |
| 1990-12-08 | Compton Terrace | Chandler, AZ | Set 2: | 12 | |
| 1990-10-30 | Wembley Arena | London, UK | Set 2: | 12 | |
| 1990-10-17 | Grugahalle | Essen, Germany | Set 2: | 16 | |
| 1990-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 15 | — |
| 1990-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 16 | |
| 1990-09-07 | Richfield Coliseum | Richfield, Ohio | Set 2: | 15 | |
| 1990-07-19 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 12 | |
| 1990-07-08 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 2: | 16 | |
| 1990-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 15 | |
| 1990-03-25 | Knickerbocker Arena | Albany, New York | Set 2: | 16 | |
| 1990-03-14 | Capital Centre | Landover, MD | Set 2: | 13 | |
| 1989-10-18 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 14 | — |
| 1989-10-18 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 15 | |
| 1989-10-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 16 | — |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 16 | |
| 1989-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 16 | — |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 2 | 17 | |
| 1989-06-19 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 14 | |
| 1989-05-07 | Frost Amphitheater | Stanford, California | Set 2: | 15 | — |
| 1989-05-07 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 16 | |
| 1989-04-08 | Riverfront Coliseum | Cincinnati, Ohio | Set 2: | 17 | |
| 1989-02-11 | Great Western Forum | Inglewood, California | Set 2: | 17 | — |
| 1989-02-11 | The Forum | Inglewood, California | Set 2 | 19 | |
| 1988-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 12 | |
| 1988-09-19 | Madison Square Garden | New York | Set 2: | 12 | |
| 1988-09-05 | Capital Centre | Landover, MD | Set 2: | 14 | |
| 1988-08-26 | Tacoma Dome | Tacoma, WA | Set 2: | 15 | |
| 1988-06-26 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 13 | — |
| 1988-06-26 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 13 | |
| 1988-06-17 | Met Center | Bloomington, Indiana | Set 2: | 16 | |
| 1988-04-30 | Frost Amphitheater | Stanford, California | Set 2: | 13 | — |
| 1988-04-30 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 12 | |
| 1988-04-14 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 14 | |
| 1988-04-08 | Centrum in Worcester | Worcester, MA | Set 2: | 10 | — |
| 1988-04-08 | The Centrum | Worcester, MA | Set 2 | 11 | |
| 1988-04-07 | Centrum in Worcester | Worcester, MA | Set 2: | 15 | — |
| 1988-04-07 | The Centrum | Worcester, MA | Set 2 | 17 | |
| 1988-04-03 | Hartford Civic Center | Hartford, CT | Set 2: | 12 | |
| 1988-03-26 | Hampton Coliseum | Hampton, VA | Set 2: | 17 | |
| 1988-02-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 14 | |
| 1987-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 16 | — |
| 1987-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 17 | |
| 1987-11-07 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1987-09-24 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 15 | — |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 16 | |
| 1987-09-19 | Madison Square Garden | New York | Set 2: | 12 | |
| 1987-09-15 | Madison Square Garden | New York | Set 2: | 16 | |
| 1987-09-07 | Providence Civic Center | Providence, RI | Set 2: | 15 | |
| 1987-08-16 | Town Park | Telluride, Colorado | Set 2: | 14 | |
| 1987-07-10 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | — | 13 | |
| 1987-06-26 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 16 | |
| 1987-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 15 | — |
| 1987-06-21 | Greek Theatre / University of California | Berkeley, California | Set 2 | 16 | |
| 1987-06-12 | Ventura County Fairgrounds | Ventura, California | Set 2: | 16 | |
| 1987-05-03 | Frost Amphitheater | Stanford, California | Set 2: | 13 | — |
| 1987-05-03 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 14 | |
| 1987-04-10 | UIC Pavilion | Chicago, Illinois | Set 2: | 13 | — |
| 1987-04-10 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 14 | |
| 1987-04-02 | Centrum in Worcester | Worcester, MA | Set 2: | 16 | — |
| 1987-04-02 | The Centrum | Worcester, MA | Set 2 | 18 | |
| 1987-03-26 | Hartford Civic Center | Hartford, CT | Set 2: | 14 | |
| 1987-03-22 | Hampton Coliseum | Hampton, VA | Set 2: | 14 | |
| 1987-03-01 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 17 | |
| 1987-01-28 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 15 | |
| 1986-12-28 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1986-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 17 | — |
| 1986-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 18 | |
| 1986-07-02 | Rubber Bowl | Akron, Ohio | Set 2: | 13 | |
| 1986-06-26 | Hubert H. Humphrey Metrodome | Minneapolis, MN | — | 13 | |
| 1986-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1986-06-20 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1986-04-22 | Berkeley Community Theatre | Berkeley, California | Set 2: | 13 | |
| 1986-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 13 | |
| 1986-04-01 | Providence Civic Center | Providence, RI | Set 2: | 13 | |
| 1986-03-25 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1986-03-25 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1986-03-19 | Hampton Coliseum | Hampton, VA | Set 2: | 13 | |
| 1986-02-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1985-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 14 | — |
| 1985-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1985-11-16 | Long Beach Arena | Long Beach, California | Set 2: | 15 | |
| 1985-11-05 | Centrum in Worcester | Worcester, MA | Set 2: | 14 | — |
| 1985-11-05 | The Centrum | Worcester, MA | Set 2 | 14 | |
| 1985-10-25 | Hollywood Sportatorium | Pembroke Pines | Set 2: | 13 | — |
| 1985-10-25 | Sportatorium | Hollywood, California | Set 2 | 14 | |
| 1985-09-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1985-09-06 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 12 | |
| 1985-08-24 | Boreal Mountain Resort | Soda Springs | Set 2: | 13 | — |
| 1985-08-24 | Boreal Ridge Ski Resort | Donner Summit, California | Set 2 | 14 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 17 | |
| 1985-06-27 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 17 | |
| 1985-06-21 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 12 | |
| 1985-04-27 | Frost Amphitheater | Stanford, California | Set 2: | 15 | — |
| 1985-04-27 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 17 | |
| 1985-04-04 | Providence Civic Center | Providence, RI | Set 2: | 16 | |
| 1985-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 14 | |
| 1985-03-22 | Hampton Coliseum | Hampton, VA | Set 2: | 14 | |
| 1985-03-13 | Berkeley Community Theatre | Berkeley, California | Set Two | 12 | |
| 1985-02-20 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 2: | 16 | |
| 1984-10-20 | Carrier Dome | Syracuse, New York | Set 2: | 14 | — |
| 1984-10-20 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 14 | |
| 1984-10-11 | Augusta Civic Center | Augusta, Maine | Set 2: | 14 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 2: | 14 | |
| 1984-07-06 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 15 | |
| 1984-06-29 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 2: | 16 | |
| 1984-06-23 | City Island | Harrisburg, Pennsylvania | Set 2: | 13 | |
| 1984-06-14 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 8 | |
| 1984-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 11 | |
| 1984-05-06 | Silva Concert Hall | Eugene, Oregon | Set 2: | 15 | — |
| 1984-05-06 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 16 | |
| 1984-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 12 | — |
| 1984-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 13 | |
| 1984-04-17 | Niagara Falls Convention and Civic Center | Niagara Falls, New York | Set 2: | 13 | — |
| 1984-04-17 | Niagara Falls Convention Center | Niagara Falls, New York | Set 2 | 14 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 2: | 15 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 2 | 16 | |
| 1983-12-27 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 14 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 15 | |
| 1983-10-18 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 15 | |
| 1983-10-12 | Madison Square Garden | New York | Set 2: | 15 | |
| 1983-09-08 | Red Rocks Amphitheatre | Morrison, Colorado | — | 13 | |
| 1983-09-02 | BSU Pavilion | Boise, ID | Set 2: | 16 | — |
| 1983-09-02 | BSU Pavilion / Boise State University | Boise, ID | Set 2 | 17 | |
| 1983-08-27 | Seattle Center Coliseum | Seattle, WA | Set Two | 10 | |
| 1983-08-20 | Frost Amphitheater | Stanford, California | — | 16 | — |
| 1983-08-20 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 17 | |
| 1983-07-30 | Ventura County Fairgrounds | Ventura, California | Set Two | 12 | |
| 1983-06-25 | St. Paul Civic Center | St. Paul, MN | — | 15 | — |
| 1983-06-25 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 16 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 18 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 16 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 17 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 2: | 16 | |
| 1983-03-25 | Compton Terrace | Tempe, AZ | Set 2 | 16 | |
| 1982-12-27 | Oakland Civic Auditorium | Oakland, California | Set 2: | 13 | — |
| 1982-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 14 | |
| 1982-11-26 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 2 | 13 | |
| 1982-11-25 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 2: | 12 | — |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 2: | 18 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 19 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Set 2: | 15 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 15 | |
| 1982-09-21 | Madison Square Garden | New York | Set 2: | 17 | |
| 1982-09-14 | University Hall | Charlottesville, VA | — | 17 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Set 2 | 17 | |
| 1982-09-05 | Glen Helen Regional Park | San Bernardino, California | Set 2: | 10 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 2: | 17 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 2 | 17 | |
| 1982-08-04 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 14 | |
| 1982-08-01 | The Zoo Amphitheatre | Oklahoma City, OK | — | 12 | — |
| 1982-08-01 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 12 | |
| 1982-07-28 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 17 | |
| 1982-07-25 | Compton Terrace | Tempe, AZ | Set 2: | 16 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 13 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 2 | 13 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 2: | 16 | |
| 1982-04-14 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 13 | |
| 1982-04-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set Two | 16 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 2: | 13 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 2 | 14 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 2: | 17 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 2 | 18 | |
| 1982-03-13 | Centennial Coliseum | Reno, NV | — | 15 | — |
| 1982-03-13 | Reno Centennial Coliseum | Reno, NV | Set 2 | 15 | |
| 1982-02-20 | Golden Hall | San Diego, California | — | 12 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 2: | 15 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 2 | 16 | |
| 1981-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 16 | — |
| 1981-12-30 | Oakland Auditorium Arena | Oakland, California | Set 3 | 17 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 17 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 18 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 2: | 17 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 2: | 18 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 17 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 17 | |
| 1981-10-16 | Melkweg | Amsterdam, Netherlands | Set 2 (electric): | 12 | |
| 1981-10-13 | Walter Köbel Halle | Rüsselsheim, Germany | Set 2: | 17 | |
| 1981-10-08 | Forum København | Copenhagen, Denmark | Set 2: | 15 | — |
| 1981-10-08 | Forum Theatre | Copenhagen, Denmark | Set 2 | 15 | |
| 1981-10-02 | Rainbow Theatre | London, UK | Set 2: | 16 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 2: | 21 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 2 | 22 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 2: | 18 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 17 | |
| 1981-07-13 | McNichols Sports Arena | Denver, Colorado | Set 2: | 17 | |
| 1981-07-07 | Municipal Auditorium | Kansas City, Missouri | Set 2: | 18 | — |
| 1981-07-07 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 2 | 19 | |
| 1981-07-02 | The Summit | Houston, TX | Set 2: | 20 | |
| 1981-05-15 | Rutgers Athletic Center | Piscataway | Set 2: | 18 | — |
| 1981-05-15 | Athletic Center / Rutgers University | New Brunswick, New Jersey | Set 2 | 19 | |
| 1981-05-09 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 18 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 18 | — |
| 1981-05-04 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 19 | |
| 1981-04-30 | Greensboro Coliseum | Greensboro, NC | Set 2: | 15 | |
| 1981-03-21 | Rainbow Theatre | London, UK | Set 2: | 16 | |
| 1981-03-12 | Boston Garden | Boston, MA | Set 2: | 12 | |
| 1981-03-07 | Cole Field House | College Park, MD | Set 2: | 17 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Set 2 | 17 | |
| 1981-03-03 | Cleveland Music Hall | Cleveland, Ohio | Set 2: | 16 | |
| 1981-02-26 | Uptown Theater | Chicago, Illinois | Set 2: | 16 | — |
| 1981-02-26 | Uptown Theatre | Chicago, Illinois | Set 2 | 16 | |
| 1980-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 16 | — |
| 1980-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 16 | |
| 1980-12-13 | Long Beach Arena | Long Beach, California | — | 13 | |
| 1980-11-28 | Lakeland Civic Center | Lakeland, FL | — | 13 | |
| 1980-10-29 | Radio City Music Hall | New York | Set III | 24 | |
| 1980-10-25 | Radio City Music Hall | New York | Set 3 (electric): | 24 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set III | 27 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 3 | 25 | |
| 1980-10-10 | The Warfield | San Francisco, California | Set 3: | 27 | — |
| 1980-10-10 | Warfield Theatre | San Francisco, California | Set 3 | 24 | |
| 1980-10-06 | The Warfield | San Francisco, California | Set III | 28 | — |
| 1980-10-06 | Warfield Theatre | San Francisco, California | Set 3 | 26 | |
| 1980-10-03 | The Warfield | San Francisco, California | Set III | 23 | — |
| 1980-10-03 | Warfield Theatre | San Francisco, California | Set 3 | 22 | |
| 1980-09-30 | The Warfield | San Francisco, California | Set III | 26 | — |
| 1980-09-30 | Warfield Theatre | San Francisco, California | Set 3 | 24 | |
| 1980-09-26 | The Warfield | San Francisco, California | Set III | 26 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Set 3 | 24 | |
| 1980-09-03 | Springfield Civic Center | Springfield, MA | — | 17 | |
| 1980-08-30 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 16 | — |
| 1980-08-30 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 17 | |
| 1980-08-24 | Grand Center | Grand Rapids, Michigan | — | 15 | |
| 1980-08-16 | Mississippi River Festival | Edwardsville, Illinois | Set 2 | 19 | |
| 1980-06-29 | Pauley Pavilion | Los Angeles, California | — | 18 | — |
| 1980-06-29 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 19 | |
| 1980-06-20 | West Anchorage High School Auditorium | Anchorage, AK | Set 2 | 20 | — |
| 1980-06-20 | West High Auditorium | Anchorage, AK | Set 2 | 18 | |
| 1980-06-12 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 19 | |
| 1980-06-08 | Folsom Field | Boulder, Colorado | Set 2 | 15 | — |
| 1980-06-08 | Folsom Field / University of Colorado | Boulder, Colorado | Set 2 | 16 | |
| 1980-06-05 | Compton Terrace | Tempe, AZ | Set 2 | 21 | |
| 1980-05-30 | Milwaukee Auditorium | Milwaukee, WI | Set Two | 12 | |
| 1980-05-14 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 19 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 16 | |
| 1980-05-07 | Barton Hall / Cornell University | Ithaca, New York | Set 2: | 17 | |
| 1980-05-04 | Baltimore Civic Center | Baltimore, MD | Set 2: | 13 | |
| 1980-04-28 | Boutwell Auditorium | Birmingham, AL | Set 2: | 18 | |
| 1980-03-30 | Capitol Theatre | Passaic, New Jersey | Set 2 | 19 | |
| 1979-12-27 | Oakland Civic Auditorium | Oakland, California | Set 2: | 17 | — |
| 1979-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 15 | |
| 1979-12-11 | Memorial Hall | Kansas City, Missouri | Set 2: | 16 | — |
| 1979-12-11 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 16 | |
| 1979-12-09 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 17 | |
| 1979-12-05 | Uptown Theater | Chicago, Illinois | Set 2: | 15 | — |
| 1979-12-05 | Uptown Theatre | Chicago, Illinois | Set 2 | 17 | |
| 1979-12-01 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 2: | 15 | |
| 1979-11-29 | Public Auditorium | Cleveland, Ohio | Set 2: | 19 | — |
| 1979-11-29 | Cleveland Public Hall | Cleveland, Ohio | Set 2 | 16 | |
| 1979-11-23 | Golden Hall | San Diego, California | Set 2: | 17 | |
| 1979-11-10 | Crisler Arena | Ann Arbor, Michigan | Set 2: | 18 | — |
| 1979-11-10 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 2 | 20 | |
| 1979-11-06 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1979-11-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1979-11-01 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 19 | |
| 1979-10-27 | Cape Cod Coliseum | South Yarmouth, MA | Set 2: | 16 | |
| 1979-09-05 | Madison Square Garden | New York | Set 2: | 14 | |
| 1979-08-31 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 20 | |
| 1979-08-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 18 | |
| 1979-06-28 | Sacramento Memorial Auditorium | Sacramento, California | Set 2: | 18 | |
| 1979-05-11 | Billerica Forum | Billerica, MA | Set 2: | 13 | |
| 1979-05-07 | Allan Kirby Field House | Easton, Pennsylvania | Set 2: | 15 | — |
| 1979-05-07 | Allan Kirby Field House / Lafayette College | Easton, Pennsylvania | Set 2 | 16 | |
| 1979-05-03 | Charlotte Coliseum | Charlotte, NC | Set 2: | 12 | |
| 1979-02-07 | SIU Arena | Carbondale, Illinois | Set 2: | 15 | — |
| 1979-02-07 | SIU Arena / Southern Illinois University | Carbondale, Illinois | Set 2 | 16 | |
| 1979-02-06 | Tulsa Fairgrounds Pavilion | Tulsa, OK | Set 2 | 18 | |
| 1979-02-04 | Dane County Coliseum | Madison, WI | Set 2 | 16 | |
