Bertha
Details
- Band
- The Grateful Dead
- Play count
- 563
- First played
- 1971-02-18 — Capitol Theatre
- Music
- Jerry Garcia
- Lyrics
- Robert Hunter
Lyrics
I had a hard run, runnin' from your window.
I was all night running, running, Lord I wonder if you care,
I had a run in, run around, and run down.
Run around the corner, corner, Lord run smack in to a tree.
I had to move, really had to move,
That's why if you please, I am on my bendin' knees,
Bertha don't you come around here anymore.
Dressed myself in green, I went down unto the sea.
Try to see what's goin' down, try to read between the lines.
I had a feelin' I was fallin', fallin', fallin',
I turned around to see,
Heard a voice al callin', Lord you was commin' after me.
I had to move, really had to move,
That's why if you please, I am on my bendin' knees,
Bertha don't you come around here anymore.
Ran into a rainstorm, I ducked back into Novato.
It's all night pourin', pourin', pourin',
Lord but not a drop on me.
Test me, test me,
Test me, test me, test me,
Why don't you arrest me?
Throw me in to the jailhouse,
Lord until the sun goes down, 'till it goes down.
I had to move, really had to move,
That's why if you please, I am on my bendin' knees,
Bertha don't you come around here anymore.
I had to move, really had to move,
That's why if you please, I am on my bendin' knees,
Bertha don't you come around here anymore.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-03 | Soldier Field | Chicago, Illinois | Set 1: | 2 | — |
| 1995-06-27 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 2 | |
| 1995-06-18 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 2 | |
| 1995-06-04 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 1 | |
| 1995-05-25 | Memorial Stadium | Seattle, WA | Set 1: | 2 | — |
| 1995-05-25 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 2 | |
| 1995-03-22 | Charlotte Coliseum | Charlotte, NC | Set 1: | 1 | |
| 1995-02-20 | Delta Center | Salt Lake City, UT | Set 1 | 1 | |
| 1994-12-08 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1994-12-08 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1994-10-19 | Madison Square Garden | New York | Set 1: | 2 | |
| 1994-10-09 | USAir Arena | Landover, MD | Set 1: | 2 | |
| 1994-09-28 | Boston Garden | Boston, MA | Set 1 | 2 | |
| 1994-07-29 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 3 | |
| 1994-07-17 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 2 | — |
| 1994-07-17 | Robert F. Kennedy Stadium | WA | Set 1 | 2 | |
| 1994-07-01 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1994-06-17 | Autzen Stadium | Eugene, Oregon | Set 1: | 1 | — |
| 1994-06-17 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 1 | |
| 1994-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1994-03-21 | Richfield Coliseum | Richfield, Ohio | Set 1: | 2 | |
| 1994-03-05 | Desert Sky Pavilion | Phoenix, AZ | Set 1: | 7 | — |
| 1994-03-05 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 1 | 7 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 1 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1993-12-10 | Los Angeles Sports Arena | Los Angeles, California | Set 1 | 8 | — |
| 1993-12-10 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 7 | |
| 1993-09-21 | Madison Square Garden | New York | Set 1: | 2 | |
| 1993-09-10 | Richfield Coliseum | Richfield, Ohio | Set 1: | 6 | |
| 1993-08-26 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1993-08-22 | Autzen Stadium | Eugene, Oregon | Set 1 | 1 | — |
| 1993-08-22 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 1 | |
| 1993-06-09 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 7 | — |
| 1993-06-09 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 7 | |
| 1993-06-06 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 8 | |
| 1993-05-25 | Cal Expo Amphitheatre | Sacramento, California | Set 1 | 1 | |
| 1993-03-27 | Knickerbocker Arena | Albany, New York | Set 1: | 2 | |
| 1993-02-21 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 1 | — |
| 1993-02-21 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1992-12-12 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1992-12-12 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1992-06-25 | Soldier Field | Chicago, Illinois | Set 1: | 1 | |
| 1992-06-11 | Knickerbocker Arena | Albany, New York | Set 1: | 1 | |
| 1992-05-20 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1992-03-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1992-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1992-02-22 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1991-10-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 1 | — |
| 1991-10-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1991-09-16 | Madison Square Garden | New York | Set 1: | 2 | |
| 1991-09-12 | Madison Square Garden | New York | Set 1: | 2 | |
| 1991-09-06 | Richfield Coliseum | Richfield, Ohio | Set 1: | 2 | |
| 1991-08-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 1 | |
| 1991-06-16 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 2 | |
| 1991-06-01 | Los Angeles Memorial Coliseum | Los Angeles, California | Set 1: | 3 | |
| 1991-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1991-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 1 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 1: | 1 | |
| 1991-02-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1990-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1990-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1990-12-09 | Compton Terrace | Chandler, AZ | Set 1: | 2 | |
| 1990-10-30 | Wembley Arena | London, UK | Set 1: | 1 | |
| 1990-10-22 | Festhalle | Frankfurt, Germany | Set 1: | 1 | |
| 1990-09-19 | Madison Square Garden | New York | Set 1: | 1 | |
| 1990-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 1 | — |
| 1990-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 1 | |
| 1990-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 3 | — |
| 1990-07-12 | Robert F. Kennedy Stadium | WA | Set 1 | 2 | |
| 1990-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1990-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 1 | |
| 1990-03-19 | Hartford Civic Center | Hartford, CT | Set 1: | 2 | |
| 1989-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1989-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1989-10-23 | Charlotte Coliseum | Charlotte, NC | Set 1: | 4 | |
| 1989-10-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 2 | — |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 1 | |
| 1989-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 1 | |
| 1989-08-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 1 | |
| 1989-07-15 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 1 | |
| 1989-07-04 | Rich Stadium | Orchard Park, New York | Set 1: | 1 | |
| 1989-05-07 | Frost Amphitheater | Stanford, California | Set 1: | 3 | — |
| 1989-05-07 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 3 | |
| 1989-04-17 | Met Center | Bloomington, Indiana | Set 1: | 7 | |
| 1989-04-03 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 2 | — |
| 1989-04-03 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 2 | |
| 1989-03-30 | Greensboro Coliseum | Greensboro, NC | Set 1: | 1 | |
| 1988-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 8 | |
| 1988-09-20 | Madison Square Garden | New York | Set 2: | 7 | |
| 1988-09-08 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 8 | — |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 7 | |
| 1988-08-28 | Autzen Stadium | Eugene, Oregon | Set 2: | 8 | — |
| 1988-08-28 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 8 | |
| 1988-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 8 | — |
| 1988-07-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1988-06-28 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 2 | |
| 1988-04-13 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 9 | |
| 1988-03-30 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 1 | — |
| 1988-03-30 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 1 | |
| 1988-02-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1987-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 1 | — |
| 1987-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 1 | |
| 1987-11-13 | Long Beach Arena | Long Beach, California | Set 2: | 8 | |
| 1987-09-23 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1987-09-23 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1987-09-16 | Madison Square Garden | New York | Set 2: | 9 | |
| 1987-09-11 | Capital Centre | Landover, MD | Set 1: | 1 | |
| 1987-08-18 | Compton Terrace | Chandler, AZ | Set 1: | 8 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 2: | 15 | |
| 1987-07-24 | Oakland-Alameda County Coliseum | Oakland, California | Set 2: | 15 | — |
| 1987-07-24 | Oakland Stadium | Oakland, California | Set 2 | 16 | |
| 1987-07-12 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 10 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 1: | 2 | |
| 1987-06-19 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 8 | — |
| 1987-06-19 | Greek Theatre / University of California | Berkeley, California | Set 2 | 9 | |
| 1987-04-07 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 13 | — |
| 1987-04-07 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1987-03-29 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1987-03-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1986-12-27 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 1 | |
| 1986-06-30 | Riverbend Music Center | Cincinnati, Ohio | Set 2: | 9 | |
| 1986-05-10 | Frost Amphitheater | Stanford, California | Set 1: | 1 | — |
| 1986-05-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 1 | |
| 1986-04-12 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 2 | |
| 1986-03-27 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 3 | |
| 1986-02-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-11-02 | Richmond Coliseum | Richmond, VA | Set 1: | 1 | |
| 1985-09-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1985-09-02 | The Zoo Amphitheatre | Oklahoma City, OK | Set 1: | 1 | — |
| 1985-09-02 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 1 | |
| 1985-06-27 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 2 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 1 | 1 | |
| 1985-04-27 | Frost Amphitheater | Stanford, California | Set 1: | 2 | — |
| 1985-04-27 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 2 | |
| 1985-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 1 | |
| 1985-04-01 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 1 | |
| 1985-03-24 | Springfield Civic Center | Springfield, MA | Set 1: | 1 | |
| 1985-03-09 | Berkeley Community Theatre | Berkeley, California | Set 1: | 1 | |
| 1984-11-02 | Berkeley Community Theatre | Berkeley, California | Set 2: | 15 | |
| 1984-10-20 | Carrier Dome | Syracuse, New York | Set 1: | 1 | — |
| 1984-10-20 | Carrier Dome / Syracuse University | Syracuse, New York | Set 1 | 1 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 1: | 1 | |
| 1984-07-22 | Ventura County Fairgrounds | Ventura, California | Set 1: | 2 | |
| 1984-07-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 1 | — |
| 1984-07-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 1 | |
| 1984-07-01 | Pine Knob Music Theatre | Clarkston, Michigan | Set 2: | 14 | |
| 1984-06-29 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 1: | 1 | |
| 1984-06-24 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 11 | |
| 1984-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1984-04-30 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1984-04-24 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 1 | — |
| 1984-04-24 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 1 | |
| 1984-04-19 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 1 | — |
| 1984-04-19 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 1 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 1: | 1 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 1 | 1 | |
| 1984-03-29 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 1 | |
| 1983-12-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 1 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 10 | |
| 1983-10-20 | Centrum in Worcester | Worcester, MA | Set 1: | 1 | — |
| 1983-10-20 | The Centrum | Worcester, MA | Set 1 | 1 | |
| 1983-10-11 | Madison Square Garden | New York | Set 2: | 11 | |
| 1983-09-13 | Manor Downs | Manor | Set One | 1 | |
| 1983-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | — | 10 | |
| 1983-09-04 | Park West | Park City, UT | — | 1 | — |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 1 | 1 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 1 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 1: | 1 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 1 | 1 | |
| 1983-06-18 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 1 | |
| 1983-05-14 | William Randolph Hearst Greek Theatre | Berkeley, California | — | 7 | — |
| 1983-05-14 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 2: | 12 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 1: | 1 | |
| 1983-03-30 | The Warfield | San Francisco, California | — | 1 | — |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 1 | 1 | |
| 1982-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 1 | — |
| 1982-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 1 | |
| 1982-09-17 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 1 | |
| 1982-09-14 | University Hall | Charlottesville, VA | — | 19 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Set 2 | 19 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 1: | 1 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 1 | 1 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 1: | 11 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 1 | 11 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 1: | 1 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 1 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 1: | 1 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 1 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 1 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 1: | 1 | |
| 1982-04-14 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 8 | |
| 1982-04-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set Two | 10 | |
| 1982-04-05 | Spectrum | Philadelphia, Pennsylvania | — | 9 | — |
| 1982-04-05 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 8 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 8 | |
| 1982-02-19 | Golden Hall | San Diego, California | — | 1 | |
| 1981-12-31 | Oakland Civic Auditorium | Oakland, California | Set 4: | 17 | — |
| 1981-12-31 | Oakland Auditorium Arena | Oakland, California | Set 4 | 15 | |
| 1981-12-28 | Oakland Civic Auditorium | Oakland, California | Set 1: | 1 | — |
| 1981-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 1 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 1: | 1 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 1: | 11 | |
| 1981-12-02 | Assembly Hall | Champaign | Set 1: | 1 | — |
| 1981-12-02 | Assembly Hall / University of Illinois | Champaign-Urbana, Illinois | Set 1 | 1 | |
| 1981-10-12 | Olympiahalle | Munich, Germany | Set 2: | 12 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 1: | 2 | |
| 1981-10-02 | Rainbow Theatre | London, UK | Set 2: | 13 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Set 2: | 11 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 1 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 1 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 1: | 9 | |
| 1981-07-07 | Municipal Auditorium | Kansas City, Missouri | Set 1: | 2 | — |
| 1981-07-07 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 1 | 2 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 2: | 12 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1981-05-04 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 10 | |
| 1981-03-14 | Hartford Civic Center | Hartford, CT | Set 2: | 19 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Set 1: | 1 | |
| 1980-10-27 | Radio City Music Hall | New York | Set III | 25 | |
| 1980-10-02 | The Warfield | San Francisco, California | Set II | 10 | — |
| 1980-08-27 | Pine Knob Music Theatre | Clarkston, Michigan | — | 20 | |
| 1980-06-19 | West Anchorage High School Auditorium | Anchorage, AK | Set Two | 19 | — |
| 1980-06-19 | West High Auditorium | Anchorage, AK | Set 2 | 19 | |
| 1980-06-07 | Folsom Field | Boulder, Colorado | Set 2 | 12 | — |
| 1980-06-07 | Folsom Field / University of Colorado | Boulder, Colorado | Set 2 | 11 | |
| 1980-05-31 | Met Center | Bloomington, Indiana | Set 2 | 20 | |
| 1980-05-07 | Barton Hall / Cornell University | Ithaca, New York | Set 2: | 11 | |
| 1980-05-02 | Hampton Coliseum | Hampton, VA | Set 2: | 18 | |
| 1980-04-29 | Fox Theatre | Atlanta, GA | Set 2: | 19 | |
| 1979-12-28 | Oakland Civic Auditorium | Oakland, California | Set 2: | 15 | — |
| 1979-12-28 | Oakland Auditorium Arena | Oakland, California | Set 2 | 14 | |
| 1979-12-09 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 19 | |
| 1979-12-05 | Uptown Theater | Chicago, Illinois | Set 2: | 17 | — |
| 1979-12-05 | Uptown Theatre | Chicago, Illinois | Set 2 | 19 | |
| 1979-11-25 | Pauley Pavilion | Los Angeles, California | Set 2: | 12 | — |
| 1979-11-25 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 12 | |
| 1979-11-09 | Buffalo Memorial Auditorium | Buffalo, New York | Set 2: | 16 | |
| 1979-11-02 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1979-09-05 | Madison Square Garden | New York | Set 2: | 16 | |
| 1979-09-01 | Holleder Memorial Stadium | Rochester, New York | Set 2: | 13 | |
| 1979-08-13 | McNichols Sports Arena | Denver, Colorado | Set 2: | 12 | |
| 1979-08-05 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 14 | — |
| 1979-08-05 | Oakland Auditorium Arena | Oakland, California | Encore | 17 | |
| 1979-06-30 | Portland International Raceway | Portland, Oregon | Set 2 | 8 | — |
| 1979-06-30 | Portland International Speedway | Portland, Oregon | Set 2 | 8 | |
| 1979-05-11 | Billerica Forum | Billerica, MA | Set 2: | 15 | |
| 1979-05-04 | Hampton Coliseum | Hampton, VA | Set 2: | 12 | |
| 1979-04-22 | Spartan Stadium | San Jose, California | Set 2: | 13 | — |
| 1979-04-22 | Spartan Stadium / San Jose State University | San Jose, California | Set 2 | 11 | |
| 1979-04-16 | Club Front | San Rafael, California | Set 1 | 3 | |
| 1979-02-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 14 | — |
| 1979-02-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 14 | |
| 1979-02-09 | Memorial Hall | Kansas City, Missouri | Set 2: | 14 | — |
| 1979-02-09 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 14 | |
| 1979-02-07 | SIU Arena | Carbondale, Illinois | Set 2: | 17 | — |
| 1979-02-07 | SIU Arena / Southern Illinois University | Carbondale, Illinois | Set 2 | 18 | |
| 1979-02-06 | Tulsa Fairgrounds Pavilion | Tulsa, OK | Set 2 | 12 | |
| 1979-01-20 | Shea's Buffalo Theater | Buffalo, New York | Set 2: | 10 | |
| 1979-01-18 | Providence Civic Center | Providence, RI | Set 2 | 13 | |
| 1979-01-14 | Utica Memorial Auditorium | Utica, New York | Set 2: | 12 | |
| 1979-01-10 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 15 | |
| 1979-01-05 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1979-01-05 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1978-12-30 | Pauley Pavilion | Los Angeles, California | Set 2: | 14 | — |
| 1978-12-30 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 13 | |
| 1978-12-27 | Golden Hall | San Diego, California | Set 2: | 9 | |
| 1978-12-21 | The Summit | Houston, TX | Set 2: | 12 | |
| 1978-12-17 | Fox Theatre | Atlanta, GA | Set 2: | 12 | |
| 1978-12-15 | Boutwell Auditorium | Birmingham, AL | Set 2: | 11 | |
| 1978-12-12 | Miami Jai-Alai Fronton | Miami, FL | Set 2: | 10 | — |
| 1978-12-12 | Jai-Alai Fronton | Miami, FL | Set 2 | 11 | |
| 1978-11-21 | Rochester Community War Memorial | Rochester, New York | Set 2: | 11 | — |
| 1978-11-21 | Rochester War Memorial | Rochester, New York | Set 2 | 11 | |
| 1978-11-17 | Uptown Theater | Chicago, Illinois | Set 2: | 10 | — |
| 1978-11-17 | Uptown Theatre | Chicago, Illinois | Set 2 | 10 | |
| 1978-11-14 | The Music Hall | Boston, MA | Set 2: | 8 | — |
| 1978-11-14 | Boston Music Hall | Boston, MA | Set 2 | 9 | |
| 1978-10-21 | Winterland Arena | San Francisco, California | Set 2: | 8 | |
| 1978-10-18 | Winterland Arena | San Francisco, California | Set 2: | 10 | |
| 1978-09-16 | The Pyramids | Giza, Egypt | Set 1: | 1 | — |
| 1978-09-16 | Giza Sound and Light Theatre | Cairo, Egypt | Set 1 | 1 | |
| 1978-07-08 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 1 | |
| 1978-07-01 | Arrowhead Stadium | Kansas City, Missouri | Set 1: | 1 | |
| 1978-06-04 | Campus Stadium | Santa Barbara, California | Set 1: | 1 | — |
| 1978-06-04 | Campus Stadium / University of California | Santa Barbara, California | Set 1 | 1 | |
| 1978-05-13 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1978-05-13 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1978-05-10 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 9 | — |
| 1978-05-10 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 9 | |
| 1978-05-05 | Thompson Arena | Hanover, NH | Set 2: | 11 | — |
| 1978-05-05 | Thompson Arena / Dartmouth College | Hanover, NH | Set 2 | 10 | |
| 1978-04-22 | Nashville Municipal Auditorium | Nashville, TN | Set 1: | 1 | |
| 1978-04-19 | Mershon Auditorium | Columbus, Ohio | Set 1: | 1 | — |
| 1978-04-19 | Veterans Memorial Auditorium | Columbus, Ohio | Set 1 | 1 | |
| 1978-04-15 | William & Mary Hall | Williamsburg, VA | Set 2: | 7 | — |
| 1978-04-15 | William and Mary Hall / College of William and Mary | Williamsburg, VA | Set 2 | 7 | |
| 1978-04-12 | Cameron Indoor Stadium | Durham, NC | Set 2: | 12 | — |
| 1978-04-12 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 2 | 11 | |
| 1978-04-11 | Fox Theatre | Atlanta, GA | Set 1: | 1 | |
| 1978-04-06 | Curtis Hixon Convention Hall | Tampa, FL | Set 1: | 1 | |
| 1978-02-05 | Unidome | Cedar Falls, IA | Set 1: | 1 | — |
| 1978-02-05 | UNI-Dome / University of Northern Iowa | Cedar Falls, IA | Set 1 | 1 | |
| 1978-01-30 | Uptown Theater | Chicago, Illinois | Set 2: | 12 | — |
| 1978-01-30 | Uptown Theatre | Chicago, Illinois | Set 2 | 11 | |
